Economic Freedom Index in Aruba

Aruba
68
68 pts
Score / 100
#118
of 231 countries

Aruba scores 68/100 for Economic Freedom Index (rank 118 of 231 countries). The measured value is 68 pts.

Economic Freedom Index — Global Ranking ↗

# Country Value Score
1 Singapore 82.6 pts 93
1 Australia 82.4 pts 93
1 Switzerland 82 pts 93
4 Ireland 81.4 pts 92
5 Estonia 79.4 pts 91
116 Kosovo 57 pts 69
116 Papua New Guinea 56.6 pts 69
118 Aruba 68 pts 68
118 Jordan 56.2 pts 68
118 Russia 56.1 pts 68
229 Cuba 28 pts 12
230 Somalia 20 pts 1
230 Korea DPR 5 pts 1
← Back to Aruba