Economic Freedom Index in Brazil

Brazil
65
53.4 pts
Score / 100
#132
of 231 countries

Brazil scores 65/100 for Economic Freedom Index (rank 132 of 231 countries). The measured value is 53.4 pts.

Economic Freedom Index — Global Ranking ↗

# Country Value Score
1 Singapore 82.6 pts 93
1 Australia 82.4 pts 93
1 Switzerland 82 pts 93
4 Ireland 81.4 pts 92
5 Estonia 79.4 pts 91
132 Kenya 53.7 pts 65
132 Senegal 53.5 pts 65
132 Brazil 53.4 pts 65
132 Tunisia 53.2 pts 65
138 Anguilla 65 pts 64
229 Cuba 28 pts 12
230 Somalia 20 pts 1
230 Korea DPR 5 pts 1
← Back to Brazil