Economic Freedom Index in Burundi

Burundi
43
38.3 pts
Score / 100
#208
of 231 countries

Burundi scores 43/100 for Economic Freedom Index (rank 208 of 231 countries). The measured value is 38.3 pts.

Economic Freedom Index — Global Ranking ↗

# Country Value Score
1 Singapore 82.6 pts 93
1 Australia 82.4 pts 93
1 Switzerland 82 pts 93
4 Ireland 81.4 pts 92
5 Estonia 79.4 pts 91
208 Marshall Islands 50 pts 43
208 Niue 50 pts 43
208 Burundi 38.3 pts 43
208 Sudan 38 pts 43
208 Eritrea 38 pts 43
229 Cuba 28 pts 12
230 Somalia 20 pts 1
230 Korea DPR 5 pts 1
← Back to Burundi