Infant Mortality (per 1000) in Denmark

Denmark
74
3.5 per 1,000 live births
Score / 100
#39
of 231 countries

Denmark scores 74/100 for Infant Mortality (per 1000) (rank 39 of 231 countries). The measured value is 3.5 per 1,000 live births.

Infant Mortality (per 1000) — Global Ranking ↗

# Country Value Score
1 San Marino 1.2 per 1,000 live births 100
2 Estonia 1.5 per 1,000 live births 95
3 Belarus 1.8 per 1,000 live births 90
3 Slovenia 1.8 per 1,000 live births 90
3 Japan 1.8 per 1,000 live births 90
35 France 3.4 per 1,000 live births 75
35 Switzerland 3.4 per 1,000 live births 75
39 Denmark 3.5 per 1,000 live births 74
39 Macau 3.5 per 1,000 live births 74
39 Tahiti 3.5 per 1,000 live births 74
228 Niger 65.6 per 1,000 live births 3
230 Nigeria 69.8 per 1,000 live births 2
231 South Sudan 71.9 per 1,000 live births 1
← Back to Denmark