Infant Mortality (per 1000) in Guinea-Bissau

Guinea-Bissau
14
42.1 per 1,000 live births
Score / 100
#206
of 231 countries

Guinea-Bissau scores 14/100 for Infant Mortality (per 1000) (rank 206 of 231 countries). The measured value is 42.1 per 1,000 live births.

Infant Mortality (per 1000) — Global Ranking ↗

# Country Value Score
1 San Marino 1.2 per 1,000 live births 100
2 Estonia 1.5 per 1,000 live births 95
3 Belarus 1.8 per 1,000 live births 90
3 Slovenia 1.8 per 1,000 live births 90
3 Japan 1.8 per 1,000 live births 90
202 Haiti 39.0 per 1,000 live births 16
205 Cameroon 40.2 per 1,000 live births 15
206 Guinea-Bissau 42.1 per 1,000 live births 14
206 Swaziland 42.2 per 1,000 live births 14
208 Sudan 42.9 per 1,000 live births 13
228 Niger 65.6 per 1,000 live births 3
230 Nigeria 69.8 per 1,000 live births 2
231 South Sudan 71.9 per 1,000 live births 1
← Back to Guinea-Bissau