Infectious Disease in Hong Kong
Hong Kong scores 94/100 for Infectious Disease (rank 32 of 231 countries). The measured value is 6.
Infectious Disease — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | Finland |
3 | 97 |
| 1 | Faroe Islands |
3 | 97 |
| 1 | Iceland |
3 | 97 |
| 4 | Denmark |
4 | 96 |
| 4 | Sweden |
4 | 96 |
| … | |||
| 32 | Malta |
6 | 94 |
| 32 | Czech Republic |
6 | 94 |
| 32 | Hong Kong |
6 | 94 |
| 32 | Macau |
6 | 94 |
| 32 | Slovakia |
6 | 94 |
| … | |||
| 228 | South Sudan |
85 | 15 |
| 228 | Somalia |
85 | 15 |
| 231 | Central African Republic |
87 | 13 |












