Avg. Monthly Net Salary (USD) in Italy

Italy
25
1970 $/month
Score / 100
#48
of 231 countries

Italy scores 25/100 for Avg. Monthly Net Salary (USD) (rank 48 of 231 countries). The measured value is 1970 $/month.

Avg. Monthly Net Salary (USD) — Global Ranking ↗

# Country Value Score
1 Monaco 8000 $/month 100
2 Switzerland 7570 $/month 95
3 Liechtenstein 7000 $/month 88
4 Luxembourg 5540 $/month 69
4 Bermuda 5500 $/month 69
48 Guam 2000 $/month 25
48 Cyprus 1990 $/month 25
48 Italy 1970 $/month 25
48 Japan 1960 $/month 25
56 Estonia 1900 $/month 24
216 Afghanistan 80 $/month 1
216 Korea DPR 40 $/month 1
216 Cuba 40 $/month 1
← Back to Italy