Infant Mortality (per 1000) in North Macedonia

North Macedonia
82
2.5 per 1,000 live births
Score / 100
#20
of 231 countries

North Macedonia scores 82/100 for Infant Mortality (per 1000) (rank 20 of 231 countries). The measured value is 2.5 per 1,000 live births.

Infant Mortality (per 1000) — Global Ranking ↗

# Country Value Score
1 San Marino 1.2 per 1,000 live births 100
2 Estonia 1.5 per 1,000 live births 95
3 Belarus 1.8 per 1,000 live births 90
3 Slovenia 1.8 per 1,000 live births 90
3 Japan 1.8 per 1,000 live births 90
20 Faroe Islands 2.5 per 1,000 live births 82
20 Gibraltar 2.5 per 1,000 live births 82
20 North Macedonia 2.5 per 1,000 live births 82
23 Spain 2.6 per 1,000 live births 81
24 Portugal 2.7 per 1,000 live births 80
228 Niger 65.6 per 1,000 live births 3
230 Nigeria 69.8 per 1,000 live births 2
231 South Sudan 71.9 per 1,000 live births 1
← Back to North Macedonia