GDP Growth Rate (%) in Spain

Spain
54
2.9 %
Score / 100
#111
of 231 countries

Spain scores 54/100 for GDP Growth Rate (%) (rank 111 of 231 countries). The measured value is 2.9 %.

GDP Growth Rate (%) — Global Ranking ↗

# Country Value Score
1 Guyana 33 % 100
2 Georgia 9.4 % 86
3 Macau 8.5 % 82
4 Senegal 8 % 79
5 India 7.8 % 78
90 Solomon Islands 3 % 55
111 Brazil 2.9 % 54
111 Spain 2.9 % 54
113 Thailand 2.7 % 53
114 United States 2.5 % 52
229 Argentina -1.6 % 32
230 Yemen -2 % 30
231 Syria -5 % 16
← Back to Spain