Economic Freedom Index in Sweden

Sweden
88
76.6 pts
Score / 100
#12
of 231 countries

Sweden scores 88/100 for Economic Freedom Index (rank 12 of 231 countries). The measured value is 76.6 pts.

Economic Freedom Index — Global Ranking ↗

# Country Value Score
1 Singapore 82.6 pts 93
1 Australia 82.4 pts 93
1 Switzerland 82 pts 93
4 Ireland 81.4 pts 92
5 Estonia 79.4 pts 91
9 Netherlands 76.8 pts 89
12 Liechtenstein 82 pts 88
12 Sweden 76.6 pts 88
12 Denmark 76.5 pts 88
15 Finland 75.2 pts 87
229 Cuba 28 pts 12
230 Somalia 20 pts 1
230 Korea DPR 5 pts 1
← Back to Sweden