Electricity Cost in Sweden

Sweden
34
0.264 $/kWh
Score / 100
#171
of 231 countries

Sweden scores 34/100 for Electricity Cost (rank 171 of 231 countries). The measured value is 0.264 $/kWh.

Electricity Cost — Global Ranking ↗

# Country Value Score
1 Iran 0.004 $/kWh 98
1 Ethiopia 0.006 $/kWh 98
1 Cuba 0.006 $/kWh 98
4 Syria 0.010 $/kWh 97
5 Bhutan 0.013 $/kWh 96
169 Portugal 0.260 $/kWh 35
169 Saint Lucia 0.260 $/kWh 35
171 Sweden 0.264 $/kWh 34
172 South Africa 0.271 $/kWh 33
173 France 0.272 $/kWh 32
223 Germany 0.431 $/kWh 1
223 Ireland 0.447 $/kWh 1
223 Bermuda 0.499 $/kWh 1
← Back to Sweden