Most Pet-Friendly Countries 2026
Ranking 229 countries by pet import rules, veterinary quality, and how welcoming they are to expats traveling with dogs or cats.
| # | Country | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 | ||
| 228 | ||
| 229 |
How the Pet Friendliness Score Is Calculated
The overall score is an equally weighted average across seven indicators. Nomadino calculates: pet friendliness score = pet entry rules, veterinary quality, vet cost affordability, pet food prices, animal welfare laws, pet-friendly housing and outdoor pet access, each with a weight of 1/7.
- Pet entry rules: 14.3%
- Veterinary quality: 14.3%
- Vet cost affordability: 14.3%
- Pet food prices: 14.3%
- Animal welfare laws: 14.3%
- Pet-friendly housing: 14.3%
- Outdoor pet access: 14.3%
Nomadino uses normalized indicator scores on a 0 to 100 scale, where higher means better conditions for people travelling or living with dogs, cats or other pets. The ranking combines legal entry rules, medical care, recurring costs, animal welfare, housing access and usable outdoor space.
All seven indicators are weighted equally because pet friendliness does not depend on a single factor. Affordable pet food helps less if entry, housing or veterinary care is difficult; strong animal welfare laws do not replace practical access to outdoor space and care. If an indicator is removed with the checkbox, Nomadino divides by the sum of the remaining weights, preserving the relative importance of the active indicators.




































































































































































































































