Most Free & Open Societies 2026
Ranking 229 countries by personal freedom, civil liberties, democracy, and social openness. Discover where individuals enjoy the most rights and fewest restrictions.
| # | Country | Score |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 | ||
| 228 | ||
| 229 |
How the Society & Freedom Score Is Calculated
The overall score is a weighted average across four indicators. Nomadino calculates: press freedom × 0.15 + democracy index × 0.30 + personal freedom × 0.30 + freedom of political expression × 0.25.
- Press freedom: 15%
- Democracy index: 30%
- Personal freedom: 30%
- Freedom of political expression: 25%
This board measures civic, political and social freedom. It shows where people can access information, participate politically and shape private life with fewer state or social restrictions.
Democracy and personal freedom receive the highest weights because they describe institutions, rights and everyday autonomy most broadly. Political expression remains highly weighted, while press freedom is kept separate but weighted lower because it partly overlaps with expression rights and democratic accountability.




































































































































































































































