Extreme Heat Days

Days per year with maximum temperature above 35 C. Fewer extreme-heat days mean lower heat stress, so lower raw values receive higher scores.

Raw-value source: harmonised annual count of days above 35 °C from maintained Nomadino climate normals, calibrated with source families such as the World Bank Climate Change Knowledge Portal and Copernicus/ECMWF ERA5 reanalysis. Fewer extreme-heat days mean lower heat stress and receive a higher score.

# Country Raw Value Score
1 Ireland0 days >35 °C/year 0 days >35 °C/year 100
1 England0 days >35 °C/year 0 days >35 °C/year 100
1 Finland0 days >35 °C/year 0 days >35 °C/year 100
1 Wales0 days >35 °C/year 0 days >35 °C/year 100
1 Latvia0 days >35 °C/year 0 days >35 °C/year 100
1 Northern Ireland0 days >35 °C/year 0 days >35 °C/year 100
1 Scotland0 days >35 °C/year 0 days >35 °C/year 100
1 Denmark0 days >35 °C/year 0 days >35 °C/year 100
1 Estonia0 days >35 °C/year 0 days >35 °C/year 100
1 Lithuania0 days >35 °C/year 0 days >35 °C/year 100
1 Belarus0 days >35 °C/year 0 days >35 °C/year 100
1 Sweden0 days >35 °C/year 0 days >35 °C/year 100
1 Norway0 days >35 °C/year 0 days >35 °C/year 100
1 Germany0 days >35 °C/year 0 days >35 °C/year 100
1 Belgium0 days >35 °C/year 0 days >35 °C/year 100
1 Luxembourg0 days >35 °C/year 0 days >35 °C/year 100
1 Czech Republic0 days >35 °C/year 0 days >35 °C/year 100
1 Netherlands0 days >35 °C/year 0 days >35 °C/year 100
1 Gabon0 days >35 °C/year 0 days >35 °C/year 100
1 Congo0 days >35 °C/year 0 days >35 °C/year 100
1 Singapore0 days >35 °C/year 0 days >35 °C/year 100
1 Liberia0 days >35 °C/year 0 days >35 °C/year 100
1 Faroe Islands0 days >35 °C/year 0 days >35 °C/year 100
1 Poland0 days >35 °C/year 0 days >35 °C/year 100
1 Equatorial Guinea0 days >35 °C/year 0 days >35 °C/year 100
1 Saint Pierre and Miquelon0 days >35 °C/year 0 days >35 °C/year 100
1 Congo DR0 days >35 °C/year 0 days >35 °C/year 100
1 Brunei0 days >35 °C/year 0 days >35 °C/year 100
1 Liechtenstein0 days >35 °C/year 0 days >35 °C/year 100
1 Slovakia0 days >35 °C/year 0 days >35 °C/year 100
1 Uganda0 days >35 °C/year 0 days >35 °C/year 100
1 Andorra0 days >35 °C/year 0 days >35 °C/year 100
1 Malaysia0 days >35 °C/year 0 days >35 °C/year 100
1 Austria0 days >35 °C/year 0 days >35 °C/year 100
1 Burundi0 days >35 °C/year 0 days >35 °C/year 100
1 Switzerland0 days >35 °C/year 0 days >35 °C/year 100
1 Rwanda0 days >35 °C/year 0 days >35 °C/year 100
1 São Tomé and Príncipe0 days >35 °C/year 0 days >35 °C/year 100
1 Iceland0 days >35 °C/year 0 days >35 °C/year 100
1 New Zealand0 days >35 °C/year 0 days >35 °C/year 100
1 Papua New Guinea0 days >35 °C/year 0 days >35 °C/year 100
1 Indonesia0 days >35 °C/year 0 days >35 °C/year 100
1 Bhutan0 days >35 °C/year 0 days >35 °C/year 100
44 Canada2 days >35 °C/year 2 days >35 °C/year 98
44 Russia2 days >35 °C/year 2 days >35 °C/year 98
44 Slovenia2 days >35 °C/year 2 days >35 °C/year 98
44 Palau2 days >35 °C/year 2 days >35 °C/year 98
44 Micronesia2 days >35 °C/year 2 days >35 °C/year 98
44 Colombia2 days >35 °C/year 2 days >35 °C/year 98
44 Peru2 days >35 °C/year 2 days >35 °C/year 98
44 Costa Rica2 days >35 °C/year 2 days >35 °C/year 98
44 Ecuador2 days >35 °C/year 2 days >35 °C/year 98
44 Solomon Islands2 days >35 °C/year 2 days >35 °C/year 98
54 Kiribati3 days >35 °C/year 3 days >35 °C/year 96
55 Kosovo5 days >35 °C/year 5 days >35 °C/year 94
55 Maldives5 days >35 °C/year 5 days >35 °C/year 94
55 Angola5 days >35 °C/year 5 days >35 °C/year 94
55 Seychelles5 days >35 °C/year 5 days >35 °C/year 94
55 French Guiana5 days >35 °C/year 5 days >35 °C/year 94
55 Sierra Leone5 days >35 °C/year 5 days >35 °C/year 94
55 Guinea5 days >35 °C/year 5 days >35 °C/year 94
55 Bermuda5 days >35 °C/year 5 days >35 °C/year 94
55 Lesotho5 days >35 °C/year 5 days >35 °C/year 94
55 Swaziland5 days >35 °C/year 5 days >35 °C/year 94
55 Mauritius5 days >35 °C/year 5 days >35 °C/year 94
55 Cameroon5 days >35 °C/year 5 days >35 °C/year 94
55 Zambia5 days >35 °C/year 5 days >35 °C/year 94
55 Nauru5 days >35 °C/year 5 days >35 °C/year 94
55 Sri Lanka5 days >35 °C/year 5 days >35 °C/year 94
55 France5 days >35 °C/year 5 days >35 °C/year 94
55 Ukraine5 days >35 °C/year 5 days >35 °C/year 94
55 Tuvalu5 days >35 °C/year 5 days >35 °C/year 94
55 Marshall Islands5 days >35 °C/year 5 days >35 °C/year 94
55 Korea DPR5 days >35 °C/year 5 days >35 °C/year 94
55 San Marino5 days >35 °C/year 5 days >35 °C/year 94
55 Tanzania5 days >35 °C/year 5 days >35 °C/year 94
55 Hungary5 days >35 °C/year 5 days >35 °C/year 94
55 Kazakhstan5 days >35 °C/year 5 days >35 °C/year 94
55 Kenya5 days >35 °C/year 5 days >35 °C/year 94
55 Ethiopia5 days >35 °C/year 5 days >35 °C/year 94
55 Barbados5 days >35 °C/year 5 days >35 °C/year 94
55 Moldova5 days >35 °C/year 5 days >35 °C/year 94
55 Réunion5 days >35 °C/year 5 days >35 °C/year 94
55 Panama5 days >35 °C/year 5 days >35 °C/year 94
55 Tahiti5 days >35 °C/year 5 days >35 °C/year 94
55 Comoros5 days >35 °C/year 5 days >35 °C/year 94
55 Bolivia5 days >35 °C/year 5 days >35 °C/year 94
55 Cook Islands5 days >35 °C/year 5 days >35 °C/year 94
55 Samoa5 days >35 °C/year 5 days >35 °C/year 94
55 American Samoa5 days >35 °C/year 5 days >35 °C/year 94
55 Bosnia and Herzegovina5 days >35 °C/year 5 days >35 °C/year 94
55 British Virgin Islands5 days >35 °C/year 5 days >35 °C/year 94
55 Saint Vincent and the Grenadines5 days >35 °C/year 5 days >35 °C/year 94
55 Grenada5 days >35 °C/year 5 days >35 °C/year 94
55 Niue5 days >35 °C/year 5 days >35 °C/year 94
55 Wallis and Futuna5 days >35 °C/year 5 days >35 °C/year 94
55 Saint Lucia5 days >35 °C/year 5 days >35 °C/year 94
55 Mayotte5 days >35 °C/year 5 days >35 °C/year 94
55 Fiji5 days >35 °C/year 5 days >35 °C/year 94
55 Montserrat5 days >35 °C/year 5 days >35 °C/year 94
55 Guam5 days >35 °C/year 5 days >35 °C/year 94
55 Timor-Leste5 days >35 °C/year 5 days >35 °C/year 94
55 New Caledonia5 days >35 °C/year 5 days >35 °C/year 94
55 Tonga5 days >35 °C/year 5 days >35 °C/year 94
55 Dominica5 days >35 °C/year 5 days >35 °C/year 94
55 Guatemala5 days >35 °C/year 5 days >35 °C/year 94
55 El Salvador5 days >35 °C/year 5 days >35 °C/year 94
55 Vanuatu5 days >35 °C/year 5 days >35 °C/year 94
55 Nepal5 days >35 °C/year 5 days >35 °C/year 94
110 Ghana8 days >35 °C/year 8 days >35 °C/year 90
110 Madagascar8 days >35 °C/year 8 days >35 °C/year 90
110 Ivory Coast8 days >35 °C/year 8 days >35 °C/year 90
110 Uruguay8 days >35 °C/year 8 days >35 °C/year 90
110 Suriname8 days >35 °C/year 8 days >35 °C/year 90
110 Guyana8 days >35 °C/year 8 days >35 °C/year 90
110 Central African Republic8 days >35 °C/year 8 days >35 °C/year 90
110 Belize8 days >35 °C/year 8 days >35 °C/year 90
110 Cuba8 days >35 °C/year 8 days >35 °C/year 90
110 Venezuela8 days >35 °C/year 8 days >35 °C/year 90
110 Mozambique8 days >35 °C/year 8 days >35 °C/year 90
110 Honduras8 days >35 °C/year 8 days >35 °C/year 90
110 Trinidad and Tobago8 days >35 °C/year 8 days >35 °C/year 90
110 Malawi8 days >35 °C/year 8 days >35 °C/year 90
110 North Macedonia8 days >35 °C/year 8 days >35 °C/year 90
110 Montenegro8 days >35 °C/year 8 days >35 °C/year 90
110 Croatia8 days >35 °C/year 8 days >35 °C/year 90
110 Antigua and Barbuda8 days >35 °C/year 8 days >35 °C/year 90
110 Jamaica8 days >35 °C/year 8 days >35 °C/year 90
110 Dominican Republic8 days >35 °C/year 8 days >35 °C/year 90
110 Myanmar8 days >35 °C/year 8 days >35 °C/year 90
110 Albania8 days >35 °C/year 8 days >35 °C/year 90
110 Saint Kitts and Nevis8 days >35 °C/year 8 days >35 °C/year 90
110 Kyrgyzstan8 days >35 °C/year 8 days >35 °C/year 90
110 Northern Mariana Islands8 days >35 °C/year 8 days >35 °C/year 90
110 Martinique8 days >35 °C/year 8 days >35 °C/year 90
110 Nicaragua8 days >35 °C/year 8 days >35 °C/year 90
110 Japan8 days >35 °C/year 8 days >35 °C/year 90
110 Chile8 days >35 °C/year 8 days >35 °C/year 90
110 Philippines8 days >35 °C/year 8 days >35 °C/year 90
140 Nigeria10 days >35 °C/year 10 days >35 °C/year 88
140 Benin10 days >35 °C/year 10 days >35 °C/year 88
140 Togo10 days >35 °C/year 10 days >35 °C/year 88
140 Zimbabwe10 days >35 °C/year 10 days >35 °C/year 88
140 Laos10 days >35 °C/year 10 days >35 °C/year 88
140 Monaco10 days >35 °C/year 10 days >35 °C/year 88
140 Thailand10 days >35 °C/year 10 days >35 °C/year 88
140 Zanzibar10 days >35 °C/year 10 days >35 °C/year 88
140 Korea Republic10 days >35 °C/year 10 days >35 °C/year 88
140 Bahamas10 days >35 °C/year 10 days >35 °C/year 88
140 Bulgaria10 days >35 °C/year 10 days >35 °C/year 88
140 Vietnam10 days >35 °C/year 10 days >35 °C/year 88
140 Portugal10 days >35 °C/year 10 days >35 °C/year 88
140 Mongolia10 days >35 °C/year 10 days >35 °C/year 88
140 Romania10 days >35 °C/year 10 days >35 °C/year 88
140 Serbia10 days >35 °C/year 10 days >35 °C/year 88
140 Anguilla10 days >35 °C/year 10 days >35 °C/year 88
140 U.S. Virgin Islands10 days >35 °C/year 10 days >35 °C/year 88
140 Sint Maarten10 days >35 °C/year 10 days >35 °C/year 88
140 Saint-Martin10 days >35 °C/year 10 days >35 °C/year 88
140 Puerto Rico10 days >35 °C/year 10 days >35 °C/year 88
140 Georgia10 days >35 °C/year 10 days >35 °C/year 88
140 Italy10 days >35 °C/year 10 days >35 °C/year 88
140 Chinese Taipei10 days >35 °C/year 10 days >35 °C/year 88
140 Guadeloupe10 days >35 °C/year 10 days >35 °C/year 88
140 Haiti10 days >35 °C/year 10 days >35 °C/year 88
166 United States12 days >35 °C/year 12 days >35 °C/year 85
166 Malta12 days >35 °C/year 12 days >35 °C/year 85
166 Brazil12 days >35 °C/year 12 days >35 °C/year 85
166 Paraguay12 days >35 °C/year 12 days >35 °C/year 85
170 Cambodia15 days >35 °C/year 15 days >35 °C/year 81
170 South Africa15 days >35 °C/year 15 days >35 °C/year 81
170 Aruba15 days >35 °C/year 15 days >35 °C/year 81
170 Curacao15 days >35 °C/year 15 days >35 °C/year 81
170 Spain15 days >35 °C/year 15 days >35 °C/year 81
170 Gibraltar15 days >35 °C/year 15 days >35 °C/year 81
170 Turks and Caicos Islands15 days >35 °C/year 15 days >35 °C/year 81
170 China15 days >35 °C/year 15 days >35 °C/year 81
170 Cape Verde15 days >35 °C/year 15 days >35 °C/year 81
170 Cayman Islands15 days >35 °C/year 15 days >35 °C/year 81
170 Argentina15 days >35 °C/year 15 days >35 °C/year 81
170 Mexico15 days >35 °C/year 15 days >35 °C/year 81
170 Armenia15 days >35 °C/year 15 days >35 °C/year 81
170 Greece15 days >35 °C/year 15 days >35 °C/year 81
184 Azerbaijan18 days >35 °C/year 18 days >35 °C/year 78
184 Lebanon18 days >35 °C/year 18 days >35 °C/year 78
184 Turkey18 days >35 °C/year 18 days >35 °C/year 78
187 Botswana20 days >35 °C/year 20 days >35 °C/year 75
187 Guinea-Bissau20 days >35 °C/year 20 days >35 °C/year 75
187 Hong Kong20 days >35 °C/year 20 days >35 °C/year 75
187 Macau20 days >35 °C/year 20 days >35 °C/year 75
187 South Sudan20 days >35 °C/year 20 days >35 °C/year 75
187 Bangladesh20 days >35 °C/year 20 days >35 °C/year 75
187 Morocco20 days >35 °C/year 20 days >35 °C/year 75
187 Cyprus20 days >35 °C/year 20 days >35 °C/year 75
187 Tajikistan20 days >35 °C/year 20 days >35 °C/year 75
196 Tunisia22 days >35 °C/year 22 days >35 °C/year 73
197 Australia25 days >35 °C/year 25 days >35 °C/year 69
197 Gambia25 days >35 °C/year 25 days >35 °C/year 69
197 Senegal25 days >35 °C/year 25 days >35 °C/year 69
197 Namibia25 days >35 °C/year 25 days >35 °C/year 69
197 India25 days >35 °C/year 25 days >35 °C/year 69
197 Israel25 days >35 °C/year 25 days >35 °C/year 69
197 Palestine25 days >35 °C/year 25 days >35 °C/year 69
197 Afghanistan25 days >35 °C/year 25 days >35 °C/year 69
205 Jordan30 days >35 °C/year 30 days >35 °C/year 63
205 Algeria30 days >35 °C/year 30 days >35 °C/year 63
205 Pakistan30 days >35 °C/year 30 days >35 °C/year 63
205 Iran30 days >35 °C/year 30 days >35 °C/year 63
209 Syria35 days >35 °C/year 35 days >35 °C/year 57
209 Burkina Faso35 days >35 °C/year 35 days >35 °C/year 57
209 Uzbekistan35 days >35 °C/year 35 days >35 °C/year 57
212 Turkmenistan40 days >35 °C/year 40 days >35 °C/year 51
212 Eritrea40 days >35 °C/year 40 days >35 °C/year 51
214 Egypt45 days >35 °C/year 45 days >35 °C/year 44
215 Libya50 days >35 °C/year 50 days >35 °C/year 38
216 Yemen55 days >35 °C/year 55 days >35 °C/year 32
216 Somalia55 days >35 °C/year 55 days >35 °C/year 32
218 Chad60 days >35 °C/year 60 days >35 °C/year 26
218 Bahrain60 days >35 °C/year 60 days >35 °C/year 26
220 Mali65 days >35 °C/year 65 days >35 °C/year 20
220 Iraq65 days >35 °C/year 65 days >35 °C/year 20
222 Niger70 days >35 °C/year 70 days >35 °C/year 13
222 Mauritania70 days >35 °C/year 70 days >35 °C/year 13
222 Sudan70 days >35 °C/year 70 days >35 °C/year 13
225 Kuwait75 days >35 °C/year 75 days >35 °C/year 7
225 Qatar75 days >35 °C/year 75 days >35 °C/year 7
225 United Arab Emirates75 days >35 °C/year 75 days >35 °C/year 7
225 Oman75 days >35 °C/year 75 days >35 °C/year 7
229 Western Sahara80 days >35 °C/year 80 days >35 °C/year 1
229 Saudi Arabia80 days >35 °C/year 80 days >35 °C/year 1
229 Djibouti80 days >35 °C/year 80 days >35 °C/year 1