Rainy Days
Days per year with measurable precipitation. Fewer rainy days generally mean more reliable outdoor weather, so lower raw values receive higher scores.
Raw-value source: harmonised annual rainy days from maintained Nomadino climate normals, calibrated with source families such as the World Bank Climate Change Knowledge Portal and Copernicus/ECMWF ERA5 reanalysis. Days with measurable precipitation are counted; fewer rainy days receive a higher score.
| #↑ | Country↕ | Raw Value↕ | Score↕ |
|---|---|---|---|
| 1 | Bahrain8 days/year |
8 days/year | 100 |
| 2 | Western Sahara10 days/year |
10 days/year | 99 |
| 3 | Kuwait12 days/year |
12 days/year | 98 |
| 3 | Qatar12 days/year |
12 days/year | 98 |
| 5 | United Arab Emirates15 days/year |
15 days/year | 97 |
| 5 | Saudi Arabia15 days/year |
15 days/year | 97 |
| 7 | Egypt20 days/year |
20 days/year | 95 |
| 7 | Oman20 days/year |
20 days/year | 95 |
| 9 | Yemen25 days/year |
25 days/year | 93 |
| 9 | Mauritania25 days/year |
25 days/year | 93 |
| 9 | Djibouti25 days/year |
25 days/year | 93 |
| 12 | Sudan30 days/year |
30 days/year | 91 |
| 12 | Libya30 days/year |
30 days/year | 91 |
| 12 | Somalia30 days/year |
30 days/year | 91 |
| 12 | Iraq30 days/year |
30 days/year | 91 |
| 16 | Niger35 days/year |
35 days/year | 88 |
| 16 | Namibia35 days/year |
35 days/year | 88 |
| 16 | Chad35 days/year |
35 days/year | 88 |
| 19 | Cape Verde40 days/year |
40 days/year | 86 |
| 20 | Jordan45 days/year |
45 days/year | 84 |
| 21 | Syria50 days/year |
50 days/year | 82 |
| 21 | Malta50 days/year |
50 days/year | 82 |
| 21 | Algeria50 days/year |
50 days/year | 82 |
| 21 | Eritrea50 days/year |
50 days/year | 82 |
| 21 | Cyprus50 days/year |
50 days/year | 82 |
| 26 | Mali55 days/year |
55 days/year | 80 |
| 26 | Aruba55 days/year |
55 days/year | 80 |
| 26 | Tunisia55 days/year |
55 days/year | 80 |
| 26 | Turkmenistan55 days/year |
55 days/year | 80 |
| 26 | Mongolia55 days/year |
55 days/year | 80 |
| 26 | Israel55 days/year |
55 days/year | 80 |
| 26 | Palestine55 days/year |
55 days/year | 80 |
| 26 | Afghanistan55 days/year |
55 days/year | 80 |
| 34 | Curacao60 days/year |
60 days/year | 78 |
| 34 | Uzbekistan60 days/year |
60 days/year | 78 |
| 34 | Pakistan60 days/year |
60 days/year | 78 |
| 34 | Iran60 days/year |
60 days/year | 78 |
| 38 | Senegal65 days/year |
65 days/year | 76 |
| 38 | Botswana65 days/year |
65 days/year | 76 |
| 38 | Morocco65 days/year |
65 days/year | 76 |
| 41 | Gambia75 days/year |
75 days/year | 71 |
| 41 | Burkina Faso75 days/year |
75 days/year | 71 |
| 41 | Monaco75 days/year |
75 days/year | 71 |
| 41 | Lebanon75 days/year |
75 days/year | 71 |
| 45 | Angola80 days/year |
80 days/year | 69 |
| 45 | Zimbabwe80 days/year |
80 days/year | 69 |
| 45 | Spain80 days/year |
80 days/year | 69 |
| 45 | Kazakhstan80 days/year |
80 days/year | 69 |
| 45 | Gibraltar80 days/year |
80 days/year | 69 |
| 45 | Portugal80 days/year |
80 days/year | 69 |
| 45 | Armenia80 days/year |
80 days/year | 69 |
| 45 | Peru80 days/year |
80 days/year | 69 |
| 45 | Tajikistan80 days/year |
80 days/year | 69 |
| 54 | Lesotho85 days/year |
85 days/year | 67 |
| 54 | Turks and Caicos Islands85 days/year |
85 days/year | 67 |
| 54 | Argentina85 days/year |
85 days/year | 67 |
| 57 | Australia88 days/year |
88 days/year | 66 |
| 58 | South Africa90 days/year |
90 days/year | 65 |
| 58 | Zambia90 days/year |
90 days/year | 65 |
| 58 | Ethiopia90 days/year |
90 days/year | 65 |
| 58 | Azerbaijan90 days/year |
90 days/year | 65 |
| 58 | Kyrgyzstan90 days/year |
90 days/year | 65 |
| 58 | Turkey90 days/year |
90 days/year | 65 |
| 58 | Greece90 days/year |
90 days/year | 65 |
| 58 | Chile90 days/year |
90 days/year | 65 |
| 66 | Paraguay95 days/year |
95 days/year | 63 |
| 67 | Guinea-Bissau100 days/year |
100 days/year | 61 |
| 67 | Swaziland100 days/year |
100 days/year | 61 |
| 67 | Kenya100 days/year |
100 days/year | 61 |
| 67 | Bulgaria100 days/year |
100 days/year | 61 |
| 67 | Mozambique100 days/year |
100 days/year | 61 |
| 67 | Malawi100 days/year |
100 days/year | 61 |
| 67 | Mexico100 days/year |
100 days/year | 61 |
| 67 | Anguilla100 days/year |
100 days/year | 61 |
| 67 | Sint Maarten100 days/year |
100 days/year | 61 |
| 67 | Saint-Martin100 days/year |
100 days/year | 61 |
| 67 | Italy100 days/year |
100 days/year | 61 |
| 67 | New Caledonia100 days/year |
100 days/year | 61 |
| 79 | Uruguay105 days/year |
105 days/year | 59 |
| 79 | U.S. Virgin Islands105 days/year |
105 days/year | 59 |
| 79 | Croatia105 days/year |
105 days/year | 59 |
| 79 | Georgia105 days/year |
105 days/year | 59 |
| 83 | United States110 days/year |
110 days/year | 56 |
| 83 | South Sudan110 days/year |
110 days/year | 56 |
| 83 | Andorra110 days/year |
110 days/year | 56 |
| 83 | Tanzania110 days/year |
110 days/year | 56 |
| 83 | China110 days/year |
110 days/year | 56 |
| 83 | North Macedonia110 days/year |
110 days/year | 56 |
| 83 | British Virgin Islands110 days/year |
110 days/year | 56 |
| 83 | Antigua and Barbuda110 days/year |
110 days/year | 56 |
| 91 | Togo115 days/year |
115 days/year | 54 |
| 91 | Canada115 days/year |
115 days/year | 54 |
| 91 | Ukraine115 days/year |
115 days/year | 54 |
| 91 | India115 days/year |
115 days/year | 54 |
| 91 | Moldova115 days/year |
115 days/year | 54 |
| 91 | Romania115 days/year |
115 days/year | 54 |
| 91 | Serbia115 days/year |
115 days/year | 54 |
| 98 | Nigeria120 days/year |
120 days/year | 52 |
| 98 | Benin120 days/year |
120 days/year | 52 |
| 98 | Brazil120 days/year |
120 days/year | 52 |
| 98 | Korea Republic120 days/year |
120 days/year | 52 |
| 98 | Korea DPR120 days/year |
120 days/year | 52 |
| 98 | San Marino120 days/year |
120 days/year | 52 |
| 98 | Hungary120 days/year |
120 days/year | 52 |
| 98 | Cuba120 days/year |
120 days/year | 52 |
| 98 | Barbados120 days/year |
120 days/year | 52 |
| 98 | Bolivia120 days/year |
120 days/year | 52 |
| 98 | Montenegro120 days/year |
120 days/year | 52 |
| 98 | Montserrat120 days/year |
120 days/year | 52 |
| 98 | Albania120 days/year |
120 days/year | 52 |
| 111 | Zanzibar125 days/year |
125 days/year | 50 |
| 111 | France125 days/year |
125 days/year | 50 |
| 111 | Cayman Islands125 days/year |
125 days/year | 50 |
| 111 | Slovenia125 days/year |
125 days/year | 50 |
| 111 | Bosnia and Herzegovina125 days/year |
125 days/year | 50 |
| 111 | Saint Kitts and Nevis125 days/year |
125 days/year | 50 |
| 117 | Ghana130 days/year |
130 days/year | 48 |
| 117 | Kosovo130 days/year |
130 days/year | 48 |
| 117 | Czech Republic130 days/year |
130 days/year | 48 |
| 117 | Russia130 days/year |
130 days/year | 48 |
| 117 | Liechtenstein130 days/year |
130 days/year | 48 |
| 117 | Slovakia130 days/year |
130 days/year | 48 |
| 117 | Bahamas130 days/year |
130 days/year | 48 |
| 117 | Switzerland130 days/year |
130 days/year | 48 |
| 117 | Jamaica130 days/year |
130 days/year | 48 |
| 117 | Mayotte130 days/year |
130 days/year | 48 |
| 117 | New Zealand130 days/year |
130 days/year | 48 |
| 117 | El Salvador130 days/year |
130 days/year | 48 |
| 129 | Poland135 days/year |
135 days/year | 46 |
| 129 | Austria135 days/year |
135 days/year | 46 |
| 129 | Nicaragua135 days/year |
135 days/year | 46 |
| 129 | Haiti135 days/year |
135 days/year | 46 |
| 133 | Finland140 days/year |
140 days/year | 44 |
| 133 | Estonia140 days/year |
140 days/year | 44 |
| 133 | Sweden140 days/year |
140 days/year | 44 |
| 133 | Madagascar140 days/year |
140 days/year | 44 |
| 133 | Luxembourg140 days/year |
140 days/year | 44 |
| 133 | Bermuda140 days/year |
140 days/year | 44 |
| 133 | Burundi140 days/year |
140 days/year | 44 |
| 133 | Honduras140 days/year |
140 days/year | 44 |
| 133 | Guatemala140 days/year |
140 days/year | 44 |
| 133 | Japan140 days/year |
140 days/year | 44 |
| 143 | Latvia145 days/year |
145 days/year | 42 |
| 143 | Lithuania145 days/year |
145 days/year | 42 |
| 143 | Belarus145 days/year |
145 days/year | 42 |
| 143 | Norway145 days/year |
145 days/year | 42 |
| 143 | Germany145 days/year |
145 days/year | 42 |
| 143 | Trinidad and Tobago145 days/year |
145 days/year | 42 |
| 143 | Dominican Republic145 days/year |
145 days/year | 42 |
| 150 | Denmark150 days/year |
150 days/year | 39 |
| 150 | Belgium150 days/year |
150 days/year | 39 |
| 150 | Cambodia150 days/year |
150 days/year | 39 |
| 150 | Central African Republic150 days/year |
150 days/year | 39 |
| 150 | Thailand150 days/year |
150 days/year | 39 |
| 150 | Belize150 days/year |
150 days/year | 39 |
| 150 | Réunion150 days/year |
150 days/year | 39 |
| 150 | Venezuela150 days/year |
150 days/year | 39 |
| 150 | Cook Islands150 days/year |
150 days/year | 39 |
| 150 | Colombia150 days/year |
150 days/year | 39 |
| 150 | Costa Rica150 days/year |
150 days/year | 39 |
| 150 | Guadeloupe150 days/year |
150 days/year | 39 |
| 150 | Nepal150 days/year |
150 days/year | 39 |
| 163 | England155 days/year |
155 days/year | 37 |
| 163 | Ivory Coast155 days/year |
155 days/year | 37 |
| 163 | Netherlands155 days/year |
155 days/year | 37 |
| 163 | Saint Pierre and Miquelon155 days/year |
155 days/year | 37 |
| 163 | Mauritius155 days/year |
155 days/year | 37 |
| 163 | Uganda155 days/year |
155 days/year | 37 |
| 163 | Rwanda155 days/year |
155 days/year | 37 |
| 163 | Comoros155 days/year |
155 days/year | 37 |
| 163 | Grenada155 days/year |
155 days/year | 37 |
| 163 | Martinique155 days/year |
155 days/year | 37 |
| 173 | Ireland160 days/year |
160 days/year | 35 |
| 173 | Cameroon160 days/year |
160 days/year | 35 |
| 173 | Vietnam160 days/year |
160 days/year | 35 |
| 173 | American Samoa160 days/year |
160 days/year | 35 |
| 173 | Niue160 days/year |
160 days/year | 35 |
| 173 | Saint Lucia160 days/year |
160 days/year | 35 |
| 173 | Ecuador160 days/year |
160 days/year | 35 |
| 180 | Macau165 days/year |
165 days/year | 33 |
| 180 | Guinea165 days/year |
165 days/year | 33 |
| 180 | Laos165 days/year |
165 days/year | 33 |
| 180 | Saint Vincent and the Grenadines165 days/year |
165 days/year | 33 |
| 180 | Puerto Rico165 days/year |
165 days/year | 33 |
| 180 | Myanmar165 days/year |
165 days/year | 33 |
| 180 | Timor-Leste165 days/year |
165 days/year | 33 |
| 180 | Chinese Taipei165 days/year |
165 days/year | 33 |
| 188 | Wales170 days/year |
170 days/year | 31 |
| 188 | Hong Kong170 days/year |
170 days/year | 31 |
| 188 | Sri Lanka170 days/year |
170 days/year | 31 |
| 188 | Tahiti170 days/year |
170 days/year | 31 |
| 192 | Maldives175 days/year |
175 days/year | 29 |
| 192 | Seychelles175 days/year |
175 days/year | 29 |
| 192 | Congo175 days/year |
175 days/year | 29 |
| 192 | Bangladesh175 days/year |
175 days/year | 29 |
| 192 | Fiji175 days/year |
175 days/year | 29 |
| 192 | Iceland175 days/year |
175 days/year | 29 |
| 192 | Tonga175 days/year |
175 days/year | 29 |
| 192 | Dominica175 days/year |
175 days/year | 29 |
| 200 | Northern Ireland180 days/year |
180 days/year | 27 |
| 200 | Panama180 days/year |
180 days/year | 27 |
| 200 | Samoa180 days/year |
180 days/year | 27 |
| 200 | Philippines180 days/year |
180 days/year | 27 |
| 200 | Bhutan180 days/year |
180 days/year | 27 |
| 205 | Congo DR185 days/year |
185 days/year | 24 |
| 205 | Nauru185 days/year |
185 days/year | 24 |
| 205 | Marshall Islands185 days/year |
185 days/year | 24 |
| 208 | Gabon190 days/year |
190 days/year | 22 |
| 208 | Singapore190 days/year |
190 days/year | 22 |
| 208 | Guyana190 days/year |
190 days/year | 22 |
| 208 | Equatorial Guinea190 days/year |
190 days/year | 22 |
| 208 | Northern Mariana Islands190 days/year |
190 days/year | 22 |
| 213 | Liberia195 days/year |
195 days/year | 20 |
| 213 | Sierra Leone195 days/year |
195 days/year | 20 |
| 213 | São Tomé and Príncipe195 days/year |
195 days/year | 20 |
| 213 | Micronesia195 days/year |
195 days/year | 20 |
| 213 | Indonesia195 days/year |
195 days/year | 20 |
| 213 | Vanuatu195 days/year |
195 days/year | 20 |
| 219 | Scotland200 days/year |
200 days/year | 18 |
| 219 | Suriname200 days/year |
200 days/year | 18 |
| 219 | Brunei200 days/year |
200 days/year | 18 |
| 219 | Tuvalu200 days/year |
200 days/year | 18 |
| 219 | Malaysia200 days/year |
200 days/year | 18 |
| 219 | Kiribati200 days/year |
200 days/year | 18 |
| 219 | Palau200 days/year |
200 days/year | 18 |
| 219 | Wallis and Futuna200 days/year |
200 days/year | 18 |
| 219 | Papua New Guinea200 days/year |
200 days/year | 18 |
| 219 | Solomon Islands200 days/year |
200 days/year | 18 |
| 229 | Guam210 days/year |
210 days/year | 14 |
| 230 | Faroe Islands220 days/year |
220 days/year | 10 |
| 231 | French Guiana240 days/year |
240 days/year | 1 |






































































































































































































































