Tertiary Enrollment Rate

Gross tertiary enrollment ratio — % of the typical tertiary-age population enrolled in university or college (World Bank). Can exceed 100% when accounting for older students and repeat years. High enrollment: South Korea (~93%), Turkey (~94%), Cuba (~95%), Greece (~82%), Finland (~90%), Australia (~75%), United States (~62%), Canada (~68%), Iceland (~82%). Low enrollment: Sub-Saharan Africa generally 5–25%, South Sudan (~3%), Somalia (~4%), Niger (~4%), Chad (~4%). Tertiary education is crucial for building the skilled workforce that drives innovation, technology adoption, and economic complexity. However, enrollment alone doesn't capture quality — some countries with very high enrollment (Venezuela 85%, Belarus 92%) have political and economic systems that limit returns to education. Nordic countries combine very high enrollment with exceptionally high quality, resulting in the most valuable human capital outcomes. Capped at 100% for scoring purposes.

# Country Raw Value Score
1 Korea Republic94 % 94 % 94
1 Cuba94 % 94 % 94
1 Turkey94 % 94 % 94
4 Belarus92 % 92 % 92
4 Singapore92 % 92 % 92
6 Finland90 % 90 % 90
6 Korea DPR90 % 90 % 90
6 Argentina90 % 90 % 90
6 Chile90 % 90 % 90
10 Russia88 % 88 % 88
11 Ukraine85 % 85 % 85
11 Venezuela85 % 85 % 85
13 Denmark82 % 82 % 82
13 Estonia82 % 82 % 82
13 Norway82 % 82 % 82
13 Austria82 % 82 % 82
13 Iceland82 % 82 % 82
13 Greece82 % 82 % 82
19 Netherlands80 % 80 % 80
19 Hong Kong80 % 80 % 80
19 Bulgaria80 % 80 % 80
19 Slovenia80 % 80 % 80
19 Chinese Taipei80 % 80 % 80
19 New Zealand80 % 80 % 80
25 Ireland78 % 78 % 78
25 Belgium78 % 78 % 78
27 Australia75 % 75 % 75
27 Mongolia75 % 75 % 75
29 Latvia72 % 72 % 72
29 Lithuania72 % 72 % 72
29 Germany72 % 72 % 72
29 Saudi Arabia72 % 72 % 72
29 Spain72 % 72 % 72
29 Croatia72 % 72 % 72
35 Sweden68 % 68 % 68
35 Canada68 % 68 % 68
35 Poland68 % 68 % 68
35 Kazakhstan68 % 68 % 68
35 Serbia68 % 68 % 68
35 Israel68 % 68 % 68
35 Puerto Rico68 % 68 % 68
35 Georgia68 % 68 % 68
43 Czech Republic65 % 65 % 65
43 France65 % 65 % 65
43 San Marino65 % 65 % 65
43 Portugal65 % 65 % 65
43 Italy65 % 65 % 65
43 Iran65 % 65 % 65
43 Japan65 % 65 % 65
50 United States62 % 62 % 62
50 Aruba62 % 62 % 62
50 Curacao62 % 62 % 62
50 Slovakia62 % 62 % 62
50 Romania62 % 62 % 62
55 England60 % 60 % 60
55 Scotland60 % 60 % 60
55 Macau60 % 60 % 60
55 Switzerland60 % 60 % 60
55 U.S. Virgin Islands60 % 60 % 60
55 Albania60 % 60 % 60
55 Guam60 % 60 % 60
62 China57 % 57 % 57
63 Wales55 % 55 % 55
63 Northern Ireland55 % 55 % 55
63 Luxembourg55 % 55 % 55
63 Bermuda55 % 55 % 55
63 Jordan55 % 55 % 55
63 Barbados55 % 55 % 55
63 North Macedonia55 % 55 % 55
63 Bolivia55 % 55 % 55
63 Cyprus55 % 55 % 55
63 Montenegro55 % 55 % 55
63 Dominican Republic55 % 55 % 55
63 Armenia55 % 55 % 55
63 Peru55 % 55 % 55
63 Northern Mariana Islands55 % 55 % 55
63 Martinique55 % 55 % 55
63 Guadeloupe55 % 55 % 55
79 Uruguay52 % 52 % 52
79 United Arab Emirates52 % 52 % 52
79 Réunion52 % 52 % 52
79 Bosnia and Herzegovina52 % 52 % 52
79 Azerbaijan52 % 52 % 52
79 Lebanon52 % 52 % 52
79 Colombia52 % 52 % 52
79 Costa Rica52 % 52 % 52
87 Malta50 % 50 % 50
87 Brazil50 % 50 % 50
87 Libya50 % 50 % 50
87 Monaco50 % 50 % 50
87 Hungary50 % 50 % 50
87 Turks and Caicos Islands50 % 50 % 50
87 Cayman Islands50 % 50 % 50
87 Tahiti50 % 50 % 50
87 American Samoa50 % 50 % 50
87 British Virgin Islands50 % 50 % 50
87 Palestine50 % 50 % 50
98 Thailand49 % 49 % 49
99 Mauritius48 % 48 % 48
99 Oman48 % 48 % 48
99 Moldova48 % 48 % 48
99 Kyrgyzstan48 % 48 % 48
103 Panama47 % 47 % 47
103 Algeria47 % 47 % 47
105 French Guiana45 % 45 % 45
105 Andorra45 % 45 % 45
105 Palau45 % 45 % 45
105 Anguilla45 % 45 % 45
105 Sint Maarten45 % 45 % 45
105 Saint-Martin45 % 45 % 45
105 Grenada45 % 45 % 45
105 New Caledonia45 % 45 % 45
113 Malaysia44 % 44 % 44
114 Ecuador43 % 43 % 43
115 Kosovo42 % 42 % 42
115 Kuwait42 % 42 % 42
115 Liechtenstein42 % 42 % 42
115 Trinidad and Tobago42 % 42 % 42
119 Mexico41 % 41 % 41
120 Syria40 % 40 % 40
120 Faroe Islands40 % 40 % 40
120 Saint Pierre and Miquelon40 % 40 % 40
120 Bahamas40 % 40 % 40
120 Cook Islands40 % 40 % 40
125 Tunisia39 % 39 % 39
126 Egypt38 % 38 % 38
126 Indonesia38 % 38 % 38
128 Morocco36 % 36 % 36
129 Gibraltar35 % 35 % 35
129 Uzbekistan35 % 35 % 35
129 Niue35 % 35 % 35
129 Jamaica35 % 35 % 35
129 Montserrat35 % 35 % 35
129 Saint Kitts and Nevis35 % 35 % 35
129 Dominica35 % 35 % 35
129 Philippines35 % 35 % 35
137 Maldives32 % 32 % 32
137 Paraguay32 % 32 % 32
137 Brunei32 % 32 % 32
137 Bahrain32 % 32 % 32
137 Turkmenistan32 % 32 % 32
137 Tajikistan32 % 32 % 32
143 Qatar30 % 30 % 30
143 Nauru30 % 30 % 30
143 India30 % 30 % 30
143 Vietnam30 % 30 % 30
143 Antigua and Barbuda30 % 30 % 30
143 Micronesia30 % 30 % 30
149 Gabon28 % 28 % 28
149 Congo28 % 28 % 28
149 Marshall Islands28 % 28 % 28
149 Iraq28 % 28 % 28
149 Belize28 % 28 % 28
149 São Tomé and Príncipe28 % 28 % 28
149 Saint Vincent and the Grenadines28 % 28 % 28
149 Saint Lucia28 % 28 % 28
149 Nicaragua28 % 28 % 28
149 El Salvador28 % 28 % 28
159 Suriname27 % 27 % 27
160 Botswana25 % 25 % 25
160 Samoa25 % 25 % 25
162 Guyana24 % 24 % 24
162 Cape Verde24 % 24 % 24
164 South Africa22 % 22 % 22
164 Sri Lanka22 % 22 % 22
164 Bangladesh22 % 22 % 22
164 Honduras22 % 22 % 22
164 Timor-Leste22 % 22 % 22
164 Guatemala22 % 22 % 22
170 Ghana20 % 20 % 20
170 Angola20 % 20 % 20
170 Namibia20 % 20 % 20
170 Seychelles20 % 20 % 20
170 Equatorial Guinea20 % 20 % 20
170 Laos20 % 20 % 20
170 Wallis and Futuna20 % 20 % 20
170 Mayotte20 % 20 % 20
170 Tonga20 % 20 % 20
170 Vanuatu20 % 20 % 20
170 Solomon Islands20 % 20 % 20
170 Nepal20 % 20 % 20
182 Nigeria18 % 18 % 18
182 Ivory Coast18 % 18 % 18
182 Togo18 % 18 % 18
182 Cambodia18 % 18 % 18
182 Cameroon18 % 18 % 18
182 Myanmar18 % 18 % 18
182 Fiji18 % 18 % 18
189 Sudan17 % 17 % 17
190 Benin15 % 15 % 15
190 Tuvalu15 % 15 % 15
190 Kiribati15 % 15 % 15
193 Bhutan14 % 14 % 14
194 Gambia12 % 12 % 12
194 Senegal12 % 12 % 12
194 Western Sahara12 % 12 % 12
194 Guinea12 % 12 % 12
194 Swaziland12 % 12 % 12
194 Kenya12 % 12 % 12
194 Pakistan12 % 12 % 12
201 Yemen10 % 10 % 10
201 Zimbabwe10 % 10 % 10
201 Zanzibar10 % 10 % 10
201 Ethiopia10 % 10 % 10
201 Comoros10 % 10 % 10
201 Afghanistan10 % 10 % 10
207 Tanzania9 % 9 % 9
208 Guinea-Bissau8 % 8 % 8
208 Sierra Leone8 % 8 % 8
208 Lesotho8 % 8 % 8
208 Congo DR8 % 8 % 8
208 Uganda8 % 8 % 8
208 Rwanda8 % 8 % 8
208 Mozambique8 % 8 % 8
208 Djibouti8 % 8 % 8
208 Papua New Guinea8 % 8 % 8
217 Madagascar7 % 7 % 7
217 Burkina Faso7 % 7 % 7
217 Zambia7 % 7 % 7
220 Mali6 % 6 % 6
220 Mauritania6 % 6 % 6
222 Liberia5 % 5 % 5
222 Burundi5 % 5 % 5
222 Malawi5 % 5 % 5
222 Eritrea5 % 5 % 5
222 Haiti5 % 5 % 5
227 Niger4 % 4 % 4
227 Chad4 % 4 % 4
227 Central African Republic4 % 4 % 4
227 Somalia4 % 4 % 4
231 South Sudan3 % 3 % 3