Doctor Density
Physicians per 1,000 population (WHO). Higher = better access to medical care.
Raw-value source: WHO/Numbeo/IQAir estimates 2024
| #↑ | Country↕ | Raw Value↕ | Score↕ |
|---|---|---|---|
| 1 | Cuba8.4 doctors/1,000 |
8.4 doctors/1,000 | 96 |
| 2 | Monaco7 doctors/1,000 |
7 doctors/1,000 | 93 |
| 3 | Greece6.3 doctors/1,000 |
6.3 doctors/1,000 | 91 |
| 4 | Austria5.4 doctors/1,000 |
5.4 doctors/1,000 | 88 |
| 5 | San Marino5.1 doctors/1,000 |
5.1 doctors/1,000 | 86 |
| 5 | Portugal5.1 doctors/1,000 |
5.1 doctors/1,000 | 86 |
| 5 | Georgia5.1 doctors/1,000 |
5.1 doctors/1,000 | 86 |
| 5 | Norway5 doctors/1,000 |
5 doctors/1,000 | 86 |
| 9 | Uruguay4.9 doctors/1,000 |
4.9 doctors/1,000 | 85 |
| 10 | Iceland4.8 doctors/1,000 |
4.8 doctors/1,000 | 84 |
| 10 | Lithuania4.7 doctors/1,000 |
4.7 doctors/1,000 | 84 |
| 12 | Israel4.6 doctors/1,000 |
4.6 doctors/1,000 | 83 |
| 12 | Germany4.5 doctors/1,000 |
4.5 doctors/1,000 | 83 |
| 14 | Liechtenstein4.3 doctors/1,000 |
4.3 doctors/1,000 | 81 |
| 14 | Switzerland4.3 doctors/1,000 |
4.3 doctors/1,000 | 81 |
| 14 | Czech Republic4.2 doctors/1,000 |
4.2 doctors/1,000 | 81 |
| 17 | Bulgaria4.1 doctors/1,000 |
4.1 doctors/1,000 | 80 |
| 18 | Denmark4 doctors/1,000 |
4 doctors/1,000 | 79 |
| 18 | Belarus4 doctors/1,000 |
4 doctors/1,000 | 79 |
| 18 | Sweden4 doctors/1,000 |
4 doctors/1,000 | 79 |
| 18 | Kazakhstan4 doctors/1,000 |
4 doctors/1,000 | 79 |
| 22 | Australia3.9 doctors/1,000 |
3.9 doctors/1,000 | 78 |
| 22 | Spain3.9 doctors/1,000 |
3.9 doctors/1,000 | 78 |
| 22 | Italy3.9 doctors/1,000 |
3.9 doctors/1,000 | 78 |
| 25 | Russia3.8 doctors/1,000 |
3.8 doctors/1,000 | 77 |
| 25 | Mongolia3.8 doctors/1,000 |
3.8 doctors/1,000 | 77 |
| 27 | Estonia3.6 doctors/1,000 |
3.6 doctors/1,000 | 76 |
| 27 | Netherlands3.6 doctors/1,000 |
3.6 doctors/1,000 | 76 |
| 29 | Trinidad and Tobago3.5 doctors/1,000 |
3.5 doctors/1,000 | 75 |
| 30 | Slovakia3.4 doctors/1,000 |
3.4 doctors/1,000 | 74 |
| 30 | Azerbaijan3.4 doctors/1,000 |
3.4 doctors/1,000 | 74 |
| 30 | New Zealand3.4 doctors/1,000 |
3.4 doctors/1,000 | 74 |
| 33 | Ireland3.3 doctors/1,000 |
3.3 doctors/1,000 | 73 |
| 33 | Andorra3.3 doctors/1,000 |
3.3 doctors/1,000 | 73 |
| 33 | Hungary3.3 doctors/1,000 |
3.3 doctors/1,000 | 73 |
| 33 | Cyprus3.3 doctors/1,000 |
3.3 doctors/1,000 | 73 |
| 37 | Finland3.2 doctors/1,000 |
3.2 doctors/1,000 | 71 |
| 37 | Latvia3.2 doctors/1,000 |
3.2 doctors/1,000 | 71 |
| 37 | France3.2 doctors/1,000 |
3.2 doctors/1,000 | 71 |
| 37 | Argentina3.2 doctors/1,000 |
3.2 doctors/1,000 | 71 |
| 41 | Slovenia3.1 doctors/1,000 |
3.1 doctors/1,000 | 70 |
| 41 | Serbia3.1 doctors/1,000 |
3.1 doctors/1,000 | 70 |
| 43 | Belgium3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Luxembourg3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Saint Pierre and Miquelon3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Korea DPR3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Moldova3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Romania3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Croatia3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 43 | Niue3 doctors/1,000 |
3 doctors/1,000 | 69 |
| 51 | Ukraine2.9 doctors/1,000 |
2.9 doctors/1,000 | 68 |
| 51 | North Macedonia2.9 doctors/1,000 |
2.9 doctors/1,000 | 68 |
| 51 | Armenia2.9 doctors/1,000 |
2.9 doctors/1,000 | 68 |
| 54 | England2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Wales2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Northern Ireland2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Scotland2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Malta2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Maldives2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Faroe Islands2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 54 | Qatar2.8 doctors/1,000 |
2.8 doctors/1,000 | 67 |
| 62 | United States2.6 doctors/1,000 |
2.6 doctors/1,000 | 64 |
| 62 | United Arab Emirates2.6 doctors/1,000 |
2.6 doctors/1,000 | 64 |
| 62 | Saudi Arabia2.6 doctors/1,000 |
2.6 doctors/1,000 | 64 |
| 65 | Singapore2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 65 | Macau2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 65 | Korea Republic2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 65 | Gibraltar2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 65 | Barbados2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 65 | Japan2.5 doctors/1,000 |
2.5 doctors/1,000 | 63 |
| 71 | Poland2.4 doctors/1,000 |
2.4 doctors/1,000 | 61 |
| 71 | Uzbekistan2.4 doctors/1,000 |
2.4 doctors/1,000 | 61 |
| 71 | China2.4 doctors/1,000 |
2.4 doctors/1,000 | 61 |
| 71 | Chile2.4 doctors/1,000 |
2.4 doctors/1,000 | 61 |
| 75 | Canada2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Brazil2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Bermuda2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Kuwait2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Jordan2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Turkmenistan2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 75 | Montenegro2.3 doctors/1,000 |
2.3 doctors/1,000 | 60 |
| 82 | Réunion2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | U.S. Virgin Islands2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | Puerto Rico2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | Lebanon2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | New Caledonia2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | Martinique2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 82 | Guadeloupe2.2 doctors/1,000 |
2.2 doctors/1,000 | 58 |
| 89 | Hong Kong2.1 doctors/1,000 |
2.1 doctors/1,000 | 56 |
| 89 | Bosnia and Herzegovina2.1 doctors/1,000 |
2.1 doctors/1,000 | 56 |
| 91 | Seychelles2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Bahamas2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Tahiti2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Cook Islands2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Saint-Martin2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Chinese Taipei2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 91 | Ecuador2 doctors/1,000 |
2 doctors/1,000 | 55 |
| 98 | Curacao1.9 doctors/1,000 |
1.9 doctors/1,000 | 53 |
| 98 | Oman1.9 doctors/1,000 |
1.9 doctors/1,000 | 53 |
| 98 | Turkey1.9 doctors/1,000 |
1.9 doctors/1,000 | 53 |
| 101 | Aruba1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Libya1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Cayman Islands1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Panama1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Algeria1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Albania1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Kyrgyzstan1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 101 | Tajikistan1.8 doctors/1,000 |
1.8 doctors/1,000 | 51 |
| 109 | Guam1.7 doctors/1,000 |
1.7 doctors/1,000 | 49 |
| 110 | Mauritius1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | Brunei1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | Venezuela1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | Dominican Republic1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | Colombia1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | Iran1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 110 | El Salvador1.6 doctors/1,000 |
1.6 doctors/1,000 | 47 |
| 117 | French Guiana1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 117 | Malaysia1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 117 | Mexico1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 117 | Sint Maarten1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 117 | Palestine1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 117 | Wallis and Futuna1.5 doctors/1,000 |
1.5 doctors/1,000 | 45 |
| 123 | Palau1.4 doctors/1,000 |
1.4 doctors/1,000 | 42 |
| 124 | Syria1.3 doctors/1,000 |
1.3 doctors/1,000 | 40 |
| 124 | Tunisia1.3 doctors/1,000 |
1.3 doctors/1,000 | 40 |
| 124 | Antigua and Barbuda1.3 doctors/1,000 |
1.3 doctors/1,000 | 40 |
| 124 | Northern Mariana Islands1.3 doctors/1,000 |
1.3 doctors/1,000 | 40 |
| 128 | Saint Kitts and Nevis1.2 doctors/1,000 |
1.2 doctors/1,000 | 38 |
| 128 | Peru1.2 doctors/1,000 |
1.2 doctors/1,000 | 38 |
| 128 | Costa Rica1.2 doctors/1,000 |
1.2 doctors/1,000 | 38 |
| 131 | Kosovo1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | Turks and Caicos Islands1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | Anguilla1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | British Virgin Islands1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | Grenada1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | Saint Lucia1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 131 | Dominica1.1 doctors/1,000 |
1.1 doctors/1,000 | 35 |
| 138 | Paraguay1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Nauru1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Bahrain1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Sri Lanka1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Tuvalu1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Belize1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Bolivia1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Pakistan1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Montserrat1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 138 | Nicaragua1 doctors/1,000 |
1 doctors/1,000 | 33 |
| 148 | South Africa0.9 doctors/1,000 |
0.9 doctors/1,000 | 30 |
| 148 | Iraq0.9 doctors/1,000 |
0.9 doctors/1,000 | 30 |
| 148 | Fiji0.9 doctors/1,000 |
0.9 doctors/1,000 | 30 |
| 151 | Guyana0.8 doctors/1,000 |
0.8 doctors/1,000 | 27 |
| 151 | Thailand0.8 doctors/1,000 |
0.8 doctors/1,000 | 27 |
| 151 | Cape Verde0.8 doctors/1,000 |
0.8 doctors/1,000 | 27 |
| 151 | Vietnam0.8 doctors/1,000 |
0.8 doctors/1,000 | 27 |
| 151 | Saint Vincent and the Grenadines0.8 doctors/1,000 |
0.8 doctors/1,000 | 27 |
| 156 | Gabon0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Suriname0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Egypt0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Bangladesh0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | India0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Morocco0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Myanmar0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Timor-Leste0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 156 | Nepal0.7 doctors/1,000 |
0.7 doctors/1,000 | 24 |
| 165 | American Samoa0.6 doctors/1,000 |
0.6 doctors/1,000 | 21 |
| 165 | Tonga0.6 doctors/1,000 |
0.6 doctors/1,000 | 21 |
| 165 | Philippines0.6 doctors/1,000 |
0.6 doctors/1,000 | 21 |
| 168 | Yemen0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Western Sahara0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Laos0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Marshall Islands0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | São Tomé and Príncipe0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Mayotte0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Indonesia0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 168 | Bhutan0.5 doctors/1,000 |
0.5 doctors/1,000 | 18 |
| 176 | Nigeria0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 176 | Namibia0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 176 | Botswana0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 176 | Equatorial Guinea0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 176 | Samoa0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 176 | Jamaica0.4 doctors/1,000 |
0.4 doctors/1,000 | 15 |
| 182 | Swaziland0.3 doctors/1,000 |
0.3 doctors/1,000 | 11 |
| 182 | Sudan0.3 doctors/1,000 |
0.3 doctors/1,000 | 11 |
| 182 | Honduras0.3 doctors/1,000 |
0.3 doctors/1,000 | 11 |
| 182 | Afghanistan0.3 doctors/1,000 |
0.3 doctors/1,000 | 11 |
| 182 | Guatemala0.3 doctors/1,000 |
0.3 doctors/1,000 | 11 |
| 187 | Madagascar0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Ivory Coast0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Angola0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Mauritania0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Benin0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Congo0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Guinea-Bissau0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Cambodia0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Zimbabwe0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Kenya0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Kiribati0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Comoros0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Micronesia0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Djibouti0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Haiti0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Vanuatu0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 187 | Solomon Islands0.2 doctors/1,000 |
0.2 doctors/1,000 | 8 |
| 204 | Ghana0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Gambia0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Burkina Faso0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Senegal0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Mali0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Togo0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Lesotho0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Congo DR0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Cameroon0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Zambia0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Zanzibar0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Uganda0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Tanzania0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Rwanda0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Ethiopia0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Mozambique0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Eritrea0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 204 | Papua New Guinea0.1 doctors/1,000 |
0.1 doctors/1,000 | 4 |
| 222 | Guinea0.08 doctors/1,000 |
0.08 doctors/1,000 | 3 |
| 222 | Central African Republic0.07 doctors/1,000 |
0.07 doctors/1,000 | 3 |
| 224 | Chad0.06 doctors/1,000 |
0.06 doctors/1,000 | 2 |
| 224 | Niger0.04 doctors/1,000 |
0.04 doctors/1,000 | 2 |
| 224 | Liberia0.04 doctors/1,000 |
0.04 doctors/1,000 | 2 |
| 224 | South Sudan0.04 doctors/1,000 |
0.04 doctors/1,000 | 2 |
| 224 | Burundi0.04 doctors/1,000 |
0.04 doctors/1,000 | 2 |
| 229 | Sierra Leone0.03 doctors/1,000 |
0.03 doctors/1,000 | 1 |
| 229 | Somalia0.03 doctors/1,000 |
0.03 doctors/1,000 | 1 |
| 229 | Malawi0.03 doctors/1,000 |
0.03 doctors/1,000 | 1 |






































































































































































































































