Social Security Burden

This indicator compares countries by Social Security Burden. The raw value shows the measured input, while the score normalizes it for international comparison.

#โ†‘ Countryโ†• Raw Valueโ†• Scoreโ†•
1 Denmark0 % 0 % 100
1 Nauru0 % 0 % 100
1 South Sudan0 % 0 % 100
1 Bangladesh0 % 0 % 100
1 Tuvalu0 % 0 % 100
1 Somalia0 % 0 % 100
1 Marshall Islands0 % 0 % 100
1 Korea DPR0 % 0 % 100
1 Turks and Caicos Islands0 % 0 % 100
1 Cayman Islands0 % 0 % 100
1 Palau0 % 0 % 100
1 Anguilla0 % 0 % 100
1 Niue0 % 0 % 100
1 Wallis and Futuna0 % 0 % 100
1 Afghanistan0 % 0 % 100
1 Micronesia0 % 0 % 100
1 Georgia0 % 0 % 100
1 New Zealand0 % 0 % 100
1 Vanuatu0 % 0 % 100
20 Estonia33 % 33 % 97
21 South Africa2 % 2 % 96
21 Turkmenistan2 % 2 % 96
23 Cambodia2.6 % 2.6 % 95
24 Botswana3 % 3 % 94
25 Swaziland4 % 4 % 93
26 Gambia5 % 5 % 91
26 Qatar5 % 5 % 91
26 United Arab Emirates5 % 5 % 91
29 Liberia6 % 6 % 90
29 Macau6 % 6 % 90
29 Lesotho6 % 6 % 90
29 Burundi6 % 6 % 90
29 Rwanda6 % 6 % 90
29 Eritrea6 % 6 % 90
29 Timor-Leste6 % 6 % 90
29 Trinidad and Tobago6.3 % 6.3 % 90
37 Jamaica6.5 % 6.5 % 89
38 Myanmar7 % 7 % 88
38 Tonga7 % 7 % 88
40 Nigeria8 % 8 % 87
40 Angola8 % 8 % 87
40 Samoa8 % 8 % 87
40 British Virgin Islands8 % 8 % 87
40 Antigua and Barbuda8 % 8 % 87
45 Zimbabwe8.5 % 8.5 % 86
46 Namibia9 % 9 % 85
46 Cook Islands9 % 9 % 85
46 Indonesia9.24 % 9.24 % 85
46 Brunei9.5 % 9.5 % 85
50 Bahamas9.8 % 9.8 % 84
50 Australia10 % 10 % 84
50 Kosovo10 % 10 % 84
50 Hong Kong10 % 10 % 84
50 Sierra Leone10 % 10 % 84
50 Congo DR10 % 10 % 84
50 Kuwait10 % 10 % 84
50 Zambia10 % 10 % 84
50 Thailand10 % 10 % 84
50 Zanzibar10 % 10 % 84
50 Ethiopia10 % 10 % 84
50 Belize10 % 10 % 84
50 Malawi10 % 10 % 84
50 Comoros10 % 10 % 84
50 Sint Maarten10 % 10 % 84
50 Saint Vincent and the Grenadines10 % 10 % 84
50 Grenada10 % 10 % 84
50 Saint Lucia10 % 10 % 84
50 Montserrat10 % 10 % 84
50 Dominica10 % 10 % 84
50 Bhutan10 % 10 % 84
71 Kazakhstan11 % 11 % 82
71 Mozambique11 % 11 % 82
71 Saint Kitts and Nevis11 % 11 % 82
71 Laos11.5 % 11.5 % 82
71 Palestine11.5 % 11.5 % 82
76 Yemen12 % 12 % 81
76 Mauritius12 % 12 % 81
76 Aruba12 % 12 % 81
76 Kenya12 % 12 % 81
76 Pakistan12 % 12 % 81
76 Haiti12 % 12 % 81
82 Kiribati12.5 % 12.5 % 80
82 Cuba12.5 % 12.5 % 80
82 Solomon Islands12.5 % 12.5 % 80
82 Guatemala12.67 % 12.67 % 80
86 Maldives14 % 14 % 78
86 Guyana14 % 14 % 78
86 Bahrain14 % 14 % 78
86 Djibouti14 % 14 % 78
86 Papua New Guinea14 % 14 % 78
86 Liechtenstein14.2 % 14.2 % 78
86 U.S. Virgin Islands14.2 % 14.2 % 78
86 American Samoa14.2 % 14.2 % 78
86 Guam14.2 % 14.2 % 78
86 Northern Mariana Islands14.2 % 14.2 % 78
96 Iceland14.3 % 14.3 % 77
96 Bermuda14.5 % 14.5 % 77
96 Honduras14.5 % 14.5 % 77
96 Switzerland14.6 % 14.6 % 77
96 Ireland14.7 % 14.7 % 77
101 Uganda15 % 15 % 76
101 United States15.3 % 15.3 % 76
103 Guinea-Bissau16 % 16 % 75
103 Fiji16 % 16 % 75
103 Philippines16 % 16 % 75
106 Puerto Rico16.35 % 16.35 % 74
107 Sudan17 % 17 % 73
107 El Salvador17 % 17 % 73
107 Canada17.3 % 17.3 % 73
110 Madagascar18 % 18 % 72
110 Faroe Islands18 % 18 % 72
110 Iraq18 % 18 % 72
110 Sรฃo Tomรฉ and Prรญncipe18 % 18 % 72
114 Barbados18.25 % 18.25 % 71
114 Ghana18.5 % 18.5 % 71
114 Korea Republic18.5 % 18.5 % 71
114 Oman18.5 % 18.5 % 71
114 Cyprus18.6 % 18.6 % 71
119 Mongolia19 % 19 % 70
119 Israel19 % 19 % 70
119 Jordan19.5 % 19.5 % 70
122 Malta20 % 20 % 69
122 Seychelles20 % 20 % 69
122 Western Sahara20 % 20 % 69
122 Chad20 % 20 % 69
122 Libya20 % 20 % 69
122 Sri Lanka20 % 20 % 69
122 Tanzania20 % 20 % 69
122 Nepal20 % 20 % 69
130 Mauritania20.5 % 20.5 % 68
130 Ecuador20.6 % 20.6 % 68
130 Dominican Republic20.7 % 20.7 % 68
133 Cape Verde21 % 21 % 67
133 Chinese Taipei21 % 21 % 67
133 Syria21.5 % 21.5 % 67
133 Equatorial Guinea21.5 % 21.5 % 67
133 Andorra21.5 % 21.5 % 67
138 Guinea22 % 22 % 66
138 Ukraine22 % 22 % 66
138 Saudi Arabia22 % 22 % 66
138 Peru22 % 22 % 66
138 Norway22.1 % 22.1 % 66
143 Cameroon22.5 % 22.5 % 65
143 Venezuela22.5 % 22.5 % 65
143 Armenia22.5 % 22.5 % 65
143 Nicaragua22.5 % 22.5 % 65
143 Panama22.75 % 22.75 % 65
148 Malaysia23 % 23 % 64
148 Lebanon23.5 % 23.5 % 64
150 England23.8 % 23.8 % 63
150 Wales23.8 % 23.8 % 63
150 Northern Ireland23.8 % 23.8 % 63
150 Scotland23.8 % 23.8 % 63
150 Senegal24 % 24 % 63
150 India24 % 24 % 63
156 Chile24.6 % 24.6 % 62
157 Benin25 % 25 % 61
157 Uzbekistan25 % 25 % 61
157 Azerbaijan25 % 25 % 61
157 Togo25.5 % 25.5 % 61
157 Paraguay25.5 % 25.5 % 61
157 Bolivia25.5 % 25.5 % 61
163 Suriname26 % 26 % 60
164 Congo27 % 27 % 58
164 North Macedonia27 % 27 % 58
164 Albania27 % 27 % 58
164 Kyrgyzstan27 % 27 % 58
164 Luxembourg27.2 % 27.2 % 58
169 Gibraltar28 % 28 % 57
169 Mexico28 % 28 % 57
171 Japan28.4 % 28.4 % 56
171 Niger28.5 % 28.5 % 56
171 Colombia28.5 % 28.5 % 56
174 Mali30 % 30 % 54
174 Gabon30 % 30 % 54
174 Russia30 % 30 % 54
174 Iran30 % 30 % 54
178 San Marino30.5 % 30.5 % 53
179 Uruguay31 % 31 % 52
179 Curacao31 % 31 % 52
179 Ivory Coast31.2 % 31.2 % 52
179 Sweden31.42 % 31.42 % 52
183 Central African Republic32 % 32 % 51
183 Monaco32 % 32 % 51
183 New Caledonia32 % 32 % 51
186 Tunisia32.45 % 32.45 % 50
186 Vietnam32.5 % 32.5 % 50
186 Bulgaria32.8 % 32.8 % 50
189 Burkina Faso33 % 33 % 49
189 Tajikistan33 % 33 % 49
189 Montenegro33.3 % 33.3 % 49
192 Hungary33.5 % 33.5 % 48
192 Moldova33.5 % 33.5 % 48
192 Belarus34 % 34 % 48
192 Czech Republic34 % 34 % 48
196 Portugal34.75 % 34.75 % 47
197 Tahiti35 % 35 % 46
197 Algeria35 % 35 % 46
197 Latvia35.09 % 35.09 % 46
200 Argentina35.5 % 35.5 % 45
200 Greece35.5 % 35.5 % 45
200 Serbia35.6 % 35.6 % 45
200 Morocco36 % 36 % 45
204 Croatia36.2 % 36.2 % 44
204 Spain36.25 % 36.25 % 44
204 Poland36.41 % 36.41 % 44
204 Costa Rica36.5 % 36.5 % 44
204 Brazil36.8 % 36.8 % 44
209 Netherlands37 % 37 % 43
209 Singapore37 % 37 % 43
209 Finland37.1 % 37.1 % 43
209 Romania37.25 % 37.25 % 43
213 Turkey37.5 % 37.5 % 42
214 Slovenia38.2 % 38.2 % 41
215 Austria39.8 % 39.8 % 39
215 Germany40 % 40 % 39
215 Egypt40 % 40 % 39
215 Italy40 % 40 % 39
215 Lithuania40.1 % 40.1 % 39
220 China41 % 41 % 37
221 Bosnia and Herzegovina41.5 % 41.5 % 36
222 Belgium43.7 % 43.7 % 33
223 Slovakia48.6 % 48.6 % 26
224 French Guiana65 % 65 % 1
224 Saint Pierre and Miquelon65 % 65 % 1
224 France65 % 65 % 1
224 Rรฉunion65 % 65 % 1
224 Saint-Martin65 % 65 % 1
224 Mayotte65 % 65 % 1
224 Martinique65 % 65 % 1
224 Guadeloupe65 % 65 % 1