Annual Working Hours
This indicator compares countries by Annual Working Hours. The raw value shows the measured input, while the score normalizes it for international comparison.
| #↑ | Country↕ | Raw Value↕ | Score↕ |
|---|---|---|---|
| 1 | Germany1340 |
1340 | 95 |
| 2 | Denmark1400 |
1400 | 90 |
| 2 | Norway1400 |
1400 | 90 |
| 4 | Netherlands1430 |
1430 | 87 |
| 5 | Sweden1480 |
1480 | 83 |
| 6 | French Guiana1490 |
1490 | 82 |
| 6 | France1490 |
1490 | 82 |
| 6 | Réunion1490 |
1490 | 82 |
| 6 | Mayotte1490 |
1490 | 82 |
| 6 | Martinique1490 |
1490 | 82 |
| 6 | Guadeloupe1490 |
1490 | 82 |
| 12 | Finland1500 |
1500 | 81 |
| 12 | Belgium1500 |
1500 | 81 |
| 12 | Luxembourg1500 |
1500 | 81 |
| 15 | Austria1530 |
1530 | 79 |
| 16 | England1540 |
1540 | 78 |
| 16 | Wales1540 |
1540 | 78 |
| 16 | Northern Ireland1540 |
1540 | 78 |
| 16 | Scotland1540 |
1540 | 78 |
| 16 | Switzerland1540 |
1540 | 78 |
| 21 | Liechtenstein1580 |
1580 | 74 |
| 21 | Iceland1580 |
1580 | 74 |
| 23 | Ireland1590 |
1590 | 73 |
| 24 | Saint Pierre and Miquelon1600 |
1600 | 72 |
| 24 | Monaco1600 |
1600 | 72 |
| 24 | Tahiti1600 |
1600 | 72 |
| 24 | New Caledonia1600 |
1600 | 72 |
| 28 | Japan1640 |
1640 | 69 |
| 29 | Faroe Islands1650 |
1650 | 68 |
| 29 | Andorra1650 |
1650 | 68 |
| 29 | San Marino1650 |
1650 | 68 |
| 29 | Gibraltar1650 |
1650 | 68 |
| 29 | Saint-Martin1650 |
1650 | 68 |
| 34 | Slovenia1660 |
1660 | 67 |
| 35 | Spain1680 |
1680 | 65 |
| 36 | Australia1690 |
1690 | 64 |
| 36 | Canada1690 |
1690 | 64 |
| 38 | Estonia1700 |
1700 | 63 |
| 38 | Aruba1700 |
1700 | 63 |
| 38 | Curacao1700 |
1700 | 63 |
| 38 | Sint Maarten1700 |
1700 | 63 |
| 38 | Wallis and Futuna1700 |
1700 | 63 |
| 38 | Italy1700 |
1700 | 63 |
| 44 | Malta1720 |
1720 | 62 |
| 44 | Portugal1720 |
1720 | 62 |
| 46 | Lithuania1740 |
1740 | 60 |
| 47 | Czech Republic1750 |
1750 | 59 |
| 47 | Bermuda1750 |
1750 | 59 |
| 47 | Turks and Caicos Islands1750 |
1750 | 59 |
| 47 | Cayman Islands1750 |
1750 | 59 |
| 47 | Anguilla1750 |
1750 | 59 |
| 47 | Cook Islands1750 |
1750 | 59 |
| 47 | U.S. Virgin Islands1750 |
1750 | 59 |
| 47 | British Virgin Islands1750 |
1750 | 59 |
| 47 | Croatia1750 |
1750 | 59 |
| 47 | Antigua and Barbuda1750 |
1750 | 59 |
| 47 | Puerto Rico1750 |
1750 | 59 |
| 47 | Niue1750 |
1750 | 59 |
| 47 | Montserrat1750 |
1750 | 59 |
| 60 | New Zealand1760 |
1760 | 58 |
| 61 | Latvia1780 |
1780 | 56 |
| 61 | Barbados1780 |
1780 | 56 |
| 61 | Cyprus1780 |
1780 | 56 |
| 64 | United States1790 |
1790 | 55 |
| 65 | Slovakia1800 |
1800 | 54 |
| 65 | Bahamas1800 |
1800 | 54 |
| 65 | Hungary1800 |
1800 | 54 |
| 65 | Bulgaria1800 |
1800 | 54 |
| 65 | Palau1800 |
1800 | 54 |
| 65 | American Samoa1800 |
1800 | 54 |
| 65 | Saint Vincent and the Grenadines1800 |
1800 | 54 |
| 65 | Grenada1800 |
1800 | 54 |
| 65 | Saint Lucia1800 |
1800 | 54 |
| 65 | Saint Kitts and Nevis1800 |
1800 | 54 |
| 65 | Guam1800 |
1800 | 54 |
| 65 | Northern Mariana Islands1800 |
1800 | 54 |
| 65 | Dominica1800 |
1800 | 54 |
| 78 | Poland1820 |
1820 | 53 |
| 79 | Romania1840 |
1840 | 51 |
| 80 | Kosovo1850 |
1850 | 50 |
| 80 | Uruguay1850 |
1850 | 50 |
| 80 | Libya1850 |
1850 | 50 |
| 80 | Brunei1850 |
1850 | 50 |
| 80 | Ukraine1850 |
1850 | 50 |
| 80 | Belize1850 |
1850 | 50 |
| 80 | Cuba1850 |
1850 | 50 |
| 80 | Algeria1850 |
1850 | 50 |
| 80 | North Macedonia1850 |
1850 | 50 |
| 80 | Serbia1850 |
1850 | 50 |
| 80 | Bosnia and Herzegovina1850 |
1850 | 50 |
| 80 | Montenegro1850 |
1850 | 50 |
| 92 | Belarus1870 |
1870 | 48 |
| 92 | Russia1870 |
1870 | 48 |
| 94 | Moldova1880 |
1880 | 47 |
| 95 | Benin1900 |
1900 | 46 |
| 95 | Seychelles1900 |
1900 | 46 |
| 95 | Brazil1900 |
1900 | 46 |
| 95 | Kuwait1900 |
1900 | 46 |
| 95 | Nauru1900 |
1900 | 46 |
| 95 | Korea Republic1900 |
1900 | 46 |
| 95 | Tuvalu1900 |
1900 | 46 |
| 95 | Marshall Islands1900 |
1900 | 46 |
| 95 | Iraq1900 |
1900 | 46 |
| 95 | Kiribati1900 |
1900 | 46 |
| 95 | Cape Verde1900 |
1900 | 46 |
| 95 | Samoa1900 |
1900 | 46 |
| 95 | Azerbaijan1900 |
1900 | 46 |
| 95 | Jamaica1900 |
1900 | 46 |
| 95 | Micronesia1900 |
1900 | 46 |
| 95 | Albania1900 |
1900 | 46 |
| 95 | Armenia1900 |
1900 | 46 |
| 95 | Tonga1900 |
1900 | 46 |
| 113 | Israel1910 |
1910 | 45 |
| 114 | Maldives1950 |
1950 | 41 |
| 114 | Namibia1950 |
1950 | 41 |
| 114 | Botswana1950 |
1950 | 41 |
| 114 | Gabon1950 |
1950 | 41 |
| 114 | Suriname1950 |
1950 | 41 |
| 114 | Guyana1950 |
1950 | 41 |
| 114 | Equatorial Guinea1950 |
1950 | 41 |
| 114 | Mauritius1950 |
1950 | 41 |
| 114 | Tunisia1950 |
1950 | 41 |
| 114 | Kazakhstan1950 |
1950 | 41 |
| 114 | Argentina1950 |
1950 | 41 |
| 114 | Panama1950 |
1950 | 41 |
| 114 | Venezuela1950 |
1950 | 41 |
| 114 | Trinidad and Tobago1950 |
1950 | 41 |
| 114 | Fiji1950 |
1950 | 41 |
| 114 | Georgia1950 |
1950 | 41 |
| 114 | Djibouti1950 |
1950 | 41 |
| 114 | Iran1950 |
1950 | 41 |
| 114 | Greece1950 |
1950 | 41 |
| 114 | Chile1950 |
1950 | 41 |
| 114 | Vanuatu1950 |
1950 | 41 |
| 135 | Syria2000 |
2000 | 37 |
| 135 | Burkina Faso2000 |
2000 | 37 |
| 135 | Senegal2000 |
2000 | 37 |
| 135 | Mali2000 |
2000 | 37 |
| 135 | Ivory Coast2000 |
2000 | 37 |
| 135 | Niger2000 |
2000 | 37 |
| 135 | Angola2000 |
2000 | 37 |
| 135 | Mauritania2000 |
2000 | 37 |
| 135 | Togo2000 |
2000 | 37 |
| 135 | Congo2000 |
2000 | 37 |
| 135 | Western Sahara2000 |
2000 | 37 |
| 135 | Guinea-Bissau2000 |
2000 | 37 |
| 135 | Chad2000 |
2000 | 37 |
| 135 | Guinea2000 |
2000 | 37 |
| 135 | Paraguay2000 |
2000 | 37 |
| 135 | Swaziland2000 |
2000 | 37 |
| 135 | Central African Republic2000 |
2000 | 37 |
| 135 | Cameroon2000 |
2000 | 37 |
| 135 | Egypt2000 |
2000 | 37 |
| 135 | Bahrain2000 |
2000 | 37 |
| 135 | Malaysia2000 |
2000 | 37 |
| 135 | Saudi Arabia2000 |
2000 | 37 |
| 135 | Jordan2000 |
2000 | 37 |
| 135 | Morocco2000 |
2000 | 37 |
| 135 | São Tomé and Príncipe2000 |
2000 | 37 |
| 135 | Eritrea2000 |
2000 | 37 |
| 135 | Comoros2000 |
2000 | 37 |
| 135 | Palestine2000 |
2000 | 37 |
| 135 | Lebanon2000 |
2000 | 37 |
| 135 | Dominican Republic2000 |
2000 | 37 |
| 135 | Kyrgyzstan2000 |
2000 | 37 |
| 135 | Turkey2000 |
2000 | 37 |
| 135 | Bhutan2000 |
2000 | 37 |
| 135 | Solomon Islands2000 |
2000 | 37 |
| 169 | Chinese Taipei2030 |
2030 | 34 |
| 170 | South Africa2050 |
2050 | 32 |
| 170 | Mongolia2050 |
2050 | 32 |
| 170 | Costa Rica2050 |
2050 | 32 |
| 173 | Yemen2100 |
2100 | 28 |
| 173 | Ghana2100 |
2100 | 28 |
| 173 | Gambia2100 |
2100 | 28 |
| 173 | Madagascar2100 |
2100 | 28 |
| 173 | Nigeria2100 |
2100 | 28 |
| 173 | Liberia2100 |
2100 | 28 |
| 173 | Sierra Leone2100 |
2100 | 28 |
| 173 | Macau2100 |
2100 | 28 |
| 173 | Lesotho2100 |
2100 | 28 |
| 173 | Zimbabwe2100 |
2100 | 28 |
| 173 | Congo DR2100 |
2100 | 28 |
| 173 | Laos2100 |
2100 | 28 |
| 173 | Qatar2100 |
2100 | 28 |
| 173 | Sudan2100 |
2100 | 28 |
| 173 | Zanzibar2100 |
2100 | 28 |
| 173 | Sri Lanka2100 |
2100 | 28 |
| 173 | United Arab Emirates2100 |
2100 | 28 |
| 173 | Somalia2100 |
2100 | 28 |
| 173 | Oman2100 |
2100 | 28 |
| 173 | Kenya2100 |
2100 | 28 |
| 173 | Burundi2100 |
2100 | 28 |
| 173 | Uzbekistan2100 |
2100 | 28 |
| 173 | Rwanda2100 |
2100 | 28 |
| 173 | Ethiopia2100 |
2100 | 28 |
| 173 | China2100 |
2100 | 28 |
| 173 | Mozambique2100 |
2100 | 28 |
| 173 | Malawi2100 |
2100 | 28 |
| 173 | Afghanistan2100 |
2100 | 28 |
| 173 | Peru2100 |
2100 | 28 |
| 173 | Tajikistan2100 |
2100 | 28 |
| 173 | Timor-Leste2100 |
2100 | 28 |
| 173 | Ecuador2100 |
2100 | 28 |
| 173 | Papua New Guinea2100 |
2100 | 28 |
| 173 | Indonesia2100 |
2100 | 28 |
| 207 | Philippines2150 |
2150 | 23 |
| 208 | Hong Kong2200 |
2200 | 19 |
| 208 | Zambia2200 |
2200 | 19 |
| 208 | Thailand2200 |
2200 | 19 |
| 208 | South Sudan2200 |
2200 | 19 |
| 208 | Bangladesh2200 |
2200 | 19 |
| 208 | Uganda2200 |
2200 | 19 |
| 208 | Tanzania2200 |
2200 | 19 |
| 208 | India2200 |
2200 | 19 |
| 208 | Turkmenistan2200 |
2200 | 19 |
| 208 | Honduras2200 |
2200 | 19 |
| 208 | Myanmar2200 |
2200 | 19 |
| 208 | Pakistan2200 |
2200 | 19 |
| 208 | Colombia2200 |
2200 | 19 |
| 208 | Guatemala2200 |
2200 | 19 |
| 208 | Nicaragua2200 |
2200 | 19 |
| 208 | Haiti2200 |
2200 | 19 |
| 208 | El Salvador2200 |
2200 | 19 |
| 208 | Nepal2200 |
2200 | 19 |
| 226 | Singapore2250 |
2250 | 14 |
| 226 | Mexico2250 |
2250 | 14 |
| 228 | Cambodia2300 |
2300 | 10 |
| 228 | Vietnam2300 |
2300 | 10 |
| 228 | Bolivia2300 |
2300 | 10 |
| 231 | Korea DPR2400 |
2400 | 1 |






































































































































































































































