Personal Freedom in India

India
64
6.4
Score / 100
#129
of 231 countries

India scores 64/100 for Personal Freedom (rank 129 of 231 countries). The measured value is 6.4.

Personal Freedom — Global Ranking ↗

# Country Value Score
1 Switzerland 9 89
2 New Zealand 8.9 88
3 Denmark 8.8 87
4 Ireland 8.7 86
4 Estonia 8.7 86
116 Philippines 6.5 65
116 Vanuatu 6.5 65
129 India 6.4 64
129 Indonesia 6.4 64
131 Lesotho 6.3 63
227 Eritrea 2.8 28
227 Afghanistan 2.8 28
231 Korea DPR 1.5 16
← Back to India