Argentina scores 63/100 for Rental Access for Foreigners (rank 93 of 229 countries). The measured value is 63 points.
Rental Access for Foreigners in Argentina
Rental Access for Foreigners — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | New Zealand |
100 points | 100 |
| 2 | Singapore |
97 points | 97 |
| 2 | Australia |
97 points | 97 |
| 4 | Canada |
95 points | 95 |
| 5 | Netherlands |
94 points | 94 |
| … | |||
| 93 | Bahrain |
63 points | 63 |
| 93 | Israel |
63 points | 63 |
| 93 | Argentina |
63 points | 63 |
| 96 | Montenegro |
62 points | 62 |
| 96 | Romania |
62 points | 62 |
| … | |||
| 227 | South Sudan |
4 points | 4 |
| 228 | Somalia |
1 point | 1 |
| 229 | Korea DPR |
0 points | 0 |












