Local Freshness in Germany

Germany
86
86 pts
Score / 100
#11
of 229 countries

Germany scores 86/100 for Local Freshness (rank 11 of 229 countries). The measured value is 86 pts.

Local Freshness — Global Ranking ↗

# Country Value Score
1 France 100 pts 100
2 Italy 99 pts 99
3 Spain 96 pts 96
4 Greece 94 pts 94
5 Japan 91 pts 91
7 Korea Republic 87 pts 87
7 Turkey 87 pts 87
11 Germany 86 pts 86
11 Switzerland 86 pts 86
13 Peru 85 pts 85
220 Montserrat 18 pts 18
228 South Sudan 17 pts 17
229 Western Sahara 13 pts 13
← Back to Germany