Hong Kong scores 78/100 for Medicine Access (rank 37 of 229 countries). The measured value is 78 points.
Medicine Access in Hong Kong
Medicine Access — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | Singapore |
88 points | 88 |
| 2 | Germany |
87 points | 87 |
| 2 | Korea Republic |
87 points | 87 |
| 2 | Japan |
87 points | 87 |
| 5 | Netherlands |
86 points | 86 |
| … | |||
| 30 | Gibraltar |
79 points | 79 |
| 30 | Croatia |
79 points | 79 |
| 37 | Hong Kong |
78 points | 78 |
| 37 | Réunion |
78 points | 78 |
| 37 | Guadeloupe |
78 points | 78 |
| … | |||
| 226 | Syria |
16 points | 16 |
| 228 | Afghanistan |
15 points | 15 |
| 229 | Somalia |
14 points | 14 |












