Imported Beer Price in a Market in Namibia

Namibia
86
1.50 $/0.33 L
Score / 100
#81
of 229 countries

Namibia scores 86/100 for Imported Beer Price in a Market (rank 81 of 229 countries). The measured value is 1.50 $/0.33 L.

Imported Beer Price in a Market — Global Ranking ↗

# Country Value Score
1 Laos 0.80 $/0.33 L 100
1 Vietnam 0.80 $/0.33 L 100
1 Uganda 0.80 $/0.33 L 100
1 Turkmenistan 0.80 $/0.33 L 100
1 Tanzania 0.80 $/0.33 L 100
81 Liberia 1.50 $/0.33 L 86
81 Suriname 1.50 $/0.33 L 86
81 Namibia 1.50 $/0.33 L 86
81 Sierra Leone 1.50 $/0.33 L 86
81 Central African Republic 1.50 $/0.33 L 86
224 Iran 10.00 $/0.33 L 1
224 Kuwait 12.00 $/0.33 L 1
224 Saudi Arabia 12.00 $/0.33 L 1
← Back to Namibia