Soft Drink Price in a Market in Papua New Guinea

Papua New Guinea
80
0.75 $/0.33 L
Score / 100
#135
of 229 countries

Papua New Guinea scores 80/100 for Soft Drink Price in a Market (rank 135 of 229 countries). The measured value is 0.75 $/0.33 L.

Soft Drink Price in a Market — Global Ranking ↗

# Country Value Score
1 Turkmenistan 0.25 $/0.33 L 100
1 Iran 0.25 $/0.33 L 100
1 Libya 0.30 $/0.33 L 100
1 Yemen 0.30 $/0.33 L 100
1 Ethiopia 0.30 $/0.33 L 100
119 Costa Rica 0.70 $/0.33 L 82
119 Chile 0.70 $/0.33 L 82
135 Papua New Guinea 0.75 $/0.33 L 80
136 Lithuania 0.80 $/0.33 L 77
136 Uruguay 0.80 $/0.33 L 77
227 Greenland 3.00 $/0.33 L 1
227 Bermuda 3.00 $/0.33 L 1
227 Cayman Islands 3.00 $/0.33 L 1
← Back to Papua New Guinea