Maternal Mortality in Uzbekistan

Uzbekistan
69
26 per 100,000 live births
Score / 100
#101
of 229 countries

Uzbekistan scores 69/100 for Maternal Mortality (rank 101 of 229 countries). The measured value is 26 per 100,000 live births.

Maternal Mortality — Global Ranking ↗

# Country Value Score
1 Belarus 1 per 100,000 live births 100
1 Norway 1 per 100,000 live births 100
1 Poland 2 per 100,000 live births 100
1 Australia 2 per 100,000 live births 100
1 Israel 2 per 100,000 live births 100
98 Costa Rica 24 per 100,000 live births 71
101 Malaysia 26 per 100,000 live births 69
101 Uzbekistan 26 per 100,000 live births 69
101 New Caledonia 27 per 100,000 live births 69
104 Fiji 30 per 100,000 live births 67
226 South Sudan 692 per 100,000 live births 8
228 Chad 748 per 100,000 live births 6
229 Nigeria 993 per 100,000 live births 1
← Back to Uzbekistan