Maternal Mortality in Wallis and Futuna

Wallis and Futuna
66
31 per 100,000 live births
Score / 100
#105
of 229 countries

Wallis and Futuna scores 66/100 for Maternal Mortality (rank 105 of 229 countries). The measured value is 31 per 100,000 live births.

Maternal Mortality — Global Ranking ↗

# Country Value Score
1 Belarus 1 per 100,000 live births 100
1 Norway 1 per 100,000 live births 100
1 Poland 2 per 100,000 live births 100
1 Australia 2 per 100,000 live births 100
1 Israel 2 per 100,000 live births 100
105 Niue 31 per 100,000 live births 66
105 Jordan 31 per 100,000 live births 66
105 Wallis and Futuna 31 per 100,000 live births 66
105 Cook Islands 32 per 100,000 live births 66
109 Maldives 32 per 100,000 live births 65
226 South Sudan 692 per 100,000 live births 8
228 Chad 748 per 100,000 live births 6
229 Nigeria 993 per 100,000 live births 1
← Back to Wallis and Futuna