Infant Mortality (per 1,000) in Yemen

Yemen
20
33.8 per 1,000 live births
Score / 100
#191
of 229 countries

Yemen scores 20/100 for Infant Mortality (per 1,000) (rank 191 of 229 countries). The measured value is 33.8 per 1,000 live births.

Infant Mortality (per 1,000) — Global Ranking ↗

# Country Value Score
1 San Marino 1.2 per 1,000 live births 96
2 Estonia 1.5 per 1,000 live births 91
3 Belarus 1.8 per 1,000 live births 87
3 Slovenia 1.8 per 1,000 live births 87
3 Japan 1.8 per 1,000 live births 87
188 Myanmar 32.8 per 1,000 live births 21
188 Dominica 33.3 per 1,000 live births 21
191 Yemen 33.8 per 1,000 live births 20
191 Kenya 34.2 per 1,000 live births 20
191 Ethiopia 34.5 per 1,000 live births 20
227 Niger 65.6 per 1,000 live births 5
228 Nigeria 69.8 per 1,000 live births 4
229 South Sudan 71.9 per 1,000 live births 3
← Back to Yemen