Andorra scores 64/100 for Attraction Entry Cost (rank 175 of 229 countries). The measured value is 16.88 $/entry.
Attraction Entry Cost in Andorra
Attraction Entry Cost — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | Nepal |
2.81 $/entry | 100 |
| 1 | Bangladesh |
3.00 $/entry | 100 |
| 3 | Laos |
3.13 $/entry | 99 |
| 3 | Pakistan |
3.29 $/entry | 99 |
| 5 | Cambodia |
3.41 $/entry | 98 |
| … | |||
| 174 | Korea Republic |
16.40 $/entry | 65 |
| 175 | Macau |
16.65 $/entry | 64 |
| 175 | Andorra |
16.88 $/entry | 64 |
| 175 | Gibraltar |
16.97 $/entry | 64 |
| 178 | Malta |
17.02 $/entry | 63 |
| … | |||
| 227 | Switzerland |
37.66 $/entry | 10 |
| 228 | Monaco |
41.27 $/entry | 1 |
| 229 | Bermuda |
41.63 $/entry | 0 |












