Cinema Density in Argentina

Argentina
58
1.2 cinemas / 100,000 people
Score / 100
#34
of 229 countries

Argentina scores 58/100 for Cinema Density (rank 34 of 229 countries). The measured value is 1.2 cinemas / 100,000 people.

Cinema Density — Global Ranking ↗

# Country Value Score
1 Germany 4.5 cinemas / 100,000 people 100
2 France 4 cinemas / 100,000 people 98
3 Austria 3.5 cinemas / 100,000 people 96
3 Korea Republic 3.5 cinemas / 100,000 people 96
5 United Kingdom 3.2 cinemas / 100,000 people 93
34 Malta 1.2 cinemas / 100,000 people 58
34 Slovakia 1.2 cinemas / 100,000 people 58
34 Argentina 1.2 cinemas / 100,000 people 58
38 Latvia 1 cinemas / 100,000 people 52
38 Faroe Islands 1 cinemas / 100,000 people 52
216 South Sudan 0 cinemas / 100,000 people 0
216 Eritrea 0 cinemas / 100,000 people 0
216 Afghanistan 0 cinemas / 100,000 people 0
← Back to Argentina