Fixed Broadband Subscriptions in Botswana

Botswana
19
7.4 subscriptions per 100 people
Score / 100
#148
of 229 countries

Botswana scores 19/100 for Fixed Broadband Subscriptions (rank 148 of 229 countries). The measured value is 7.4 subscriptions per 100 people.

Fixed Broadband Subscriptions — Global Ranking ↗

# Country Value Score
1 Gibraltar 61 subscriptions per 100 people 100
1 Cayman Islands 56.4 subscriptions per 100 people 100
1 Monaco 55.7 subscriptions per 100 people 100
1 Andorra 52.4 subscriptions per 100 people 100
1 Bermuda 51.3 subscriptions per 100 people 100
146 Bangladesh 8.1 subscriptions per 100 people 20
146 Kyrgyzstan 7.8 subscriptions per 100 people 20
148 Botswana 7.4 subscriptions per 100 people 19
149 Palau 7.3 subscriptions per 100 people 18
149 Morocco 7.3 subscriptions per 100 people 18
212 Congo DR 0 subscriptions per 100 people 0
212 Burundi 0 subscriptions per 100 people 0
212 Timor-Leste 0 subscriptions per 100 people 0
← Back to Botswana