Fixed Broadband Subscriptions in Bulgaria

Bulgaria
93
37 subscriptions per 100 people
Score / 100
#36
of 229 countries

Bulgaria scores 93/100 for Fixed Broadband Subscriptions (rank 36 of 229 countries). The measured value is 37 subscriptions per 100 people.

Fixed Broadband Subscriptions — Global Ranking ↗

# Country Value Score
1 Gibraltar 61 subscriptions per 100 people 100
1 Cayman Islands 56.4 subscriptions per 100 people 100
1 Monaco 55.7 subscriptions per 100 people 100
1 Andorra 52.4 subscriptions per 100 people 100
1 Bermuda 51.3 subscriptions per 100 people 100
32 Barbados 37.5 subscriptions per 100 people 94
32 Iceland 37.5 subscriptions per 100 people 94
36 Bulgaria 37 subscriptions per 100 people 93
37 Finland 36.5 subscriptions per 100 people 91
37 Australia 36.5 subscriptions per 100 people 91
212 Congo DR 0 subscriptions per 100 people 0
212 Burundi 0 subscriptions per 100 people 0
212 Timor-Leste 0 subscriptions per 100 people 0
← Back to Bulgaria