Attraction Entry Cost in Burundi

Burundi
94
4.95 $/entry
Score / 100
#18
of 229 countries

Burundi scores 94/100 for Attraction Entry Cost (rank 18 of 229 countries). The measured value is 4.95 $/entry.

Attraction Entry Cost — Global Ranking ↗

# Country Value Score
1 Nepal 2.81 $/entry 100
1 Bangladesh 3.00 $/entry 100
3 Laos 3.13 $/entry 99
3 Pakistan 3.29 $/entry 99
5 Cambodia 3.41 $/entry 98
10 Yemen 4.91 $/entry 95
10 Tajikistan 4.91 $/entry 95
18 Burundi 4.95 $/entry 94
18 Somalia 5.02 $/entry 94
18 Uganda 5.02 $/entry 94
227 Switzerland 37.66 $/entry 10
228 Monaco 41.27 $/entry 1
229 Bermuda 41.63 $/entry 0
← Back to Burundi