Latvia scores 76/100 for Attraction Entry Cost (rank 146 of 229 countries). The measured value is 12.24 $/entry.
Attraction Entry Cost in Latvia
Attraction Entry Cost — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | Nepal |
2.81 $/entry | 100 |
| 1 | Bangladesh |
3.00 $/entry | 100 |
| 3 | Laos |
3.13 $/entry | 99 |
| 3 | Pakistan |
3.29 $/entry | 99 |
| 5 | Cambodia |
3.41 $/entry | 98 |
| … | |||
| 145 | Hungary |
11.68 $/entry | 77 |
| 146 | Slovakia |
12.11 $/entry | 76 |
| 146 | Latvia |
12.24 $/entry | 76 |
| 148 | Lithuania |
12.43 $/entry | 75 |
| 149 | Saint Vincent and the Grenadines |
12.81 $/entry | 74 |
| … | |||
| 227 | Switzerland |
37.66 $/entry | 10 |
| 228 | Monaco |
41.27 $/entry | 1 |
| 229 | Bermuda |
41.63 $/entry | 0 |












