Mayotte scores 74/100 for Attraction Entry Cost (rank 149 of 229 countries). The measured value is 12.91 $/entry.
Attraction Entry Cost in Mayotte
Attraction Entry Cost — Global Ranking ↗
| # | Country | Value | Score |
|---|---|---|---|
| 1 | Nepal |
2.81 $/entry | 100 |
| 1 | Bangladesh |
3.00 $/entry | 100 |
| 3 | Laos |
3.13 $/entry | 99 |
| 3 | Pakistan |
3.29 $/entry | 99 |
| 5 | Cambodia |
3.41 $/entry | 98 |
| … | |||
| 149 | Saint Vincent and the Grenadines |
12.81 $/entry | 74 |
| 149 | Dominica |
12.86 $/entry | 74 |
| 149 | Mayotte |
12.91 $/entry | 74 |
| 149 | American Samoa |
12.91 $/entry | 74 |
| 149 | Palau |
12.96 $/entry | 74 |
| … | |||
| 227 | Switzerland |
37.66 $/entry | 10 |
| 228 | Monaco |
41.27 $/entry | 1 |
| 229 | Bermuda |
41.63 $/entry | 0 |












