Extreme Heat Days in Namibia

Namibia
72
25 days >35 °C/year
Score / 100
#195
of 229 countries

Namibia scores 72/100 for Extreme Heat Days (rank 195 of 229 countries). The measured value is 25 days >35 °C/year.

Extreme Heat Days — Global Ranking ↗

# Country Value Score
1 Ireland 0 days >35 °C/year 100
1 Faroe Islands 0 days >35 °C/year 100
1 Saint Pierre and Miquelon 0 days >35 °C/year 100
1 Greenland 0 days >35 °C/year 100
1 Rwanda 0 days >35 °C/year 100
194 Tunisia 22 days >35 °C/year 76
195 Gambia 25 days >35 °C/year 72
195 Namibia 25 days >35 °C/year 72
195 Senegal 25 days >35 °C/year 72
195 Australia 25 days >35 °C/year 72
227 Western Sahara 80 days >35 °C/year 11
227 Saudi Arabia 80 days >35 °C/year 11
227 Djibouti 80 days >35 °C/year 11
← Back to Namibia