Attraction Entry Cost in New Caledonia

New Caledonia
62
17.39 $/entry
Score / 100
#180
of 229 countries

New Caledonia scores 62/100 for Attraction Entry Cost (rank 180 of 229 countries). The measured value is 17.39 $/entry.

Attraction Entry Cost — Global Ranking ↗

# Country Value Score
1 Nepal 2.81 $/entry 100
1 Bangladesh 3.00 $/entry 100
3 Laos 3.13 $/entry 99
3 Pakistan 3.29 $/entry 99
5 Cambodia 3.41 $/entry 98
178 Malta 17.02 $/entry 63
178 San Marino 17.06 $/entry 63
180 New Caledonia 17.39 $/entry 62
180 Curacao 17.71 $/entry 62
182 Cook Islands 18.10 $/entry 61
227 Switzerland 37.66 $/entry 10
228 Monaco 41.27 $/entry 1
229 Bermuda 41.63 $/entry 0
← Back to New Caledonia