Attraction Entry Cost in Singapore

Singapore
47
23.47 $/entry
Score / 100
#202
of 229 countries

Singapore scores 47/100 for Attraction Entry Cost (rank 202 of 229 countries). The measured value is 23.47 $/entry.

Attraction Entry Cost — Global Ranking ↗

# Country Value Score
1 Nepal 2.81 $/entry 100
1 Bangladesh 3.00 $/entry 100
3 Laos 3.13 $/entry 99
3 Pakistan 3.29 $/entry 99
5 Cambodia 3.41 $/entry 98
202 New Zealand 23.24 $/entry 47
202 Canada 23.35 $/entry 47
202 Singapore 23.47 $/entry 47
205 Seychelles 23.98 $/entry 45
205 Austria 23.98 $/entry 45
227 Switzerland 37.66 $/entry 10
228 Monaco 41.27 $/entry 1
229 Bermuda 41.63 $/entry 0
← Back to Singapore