Personal Freedom

This ranking compares everyday personal freedom. The raw value is on a 0 to 10 scale and covers rule of law, safety, movement, religion, association, expression and personal autonomy; higher values receive a higher rating.

1 Switzerland9 / 10 9 / 10 90
2 New Zealand8.9 / 10 8.9 / 10 89
3 Denmark8.8 / 10 8.8 / 10 88
4 Canada8.7 / 10 8.7 / 10 87
4 Estonia8.7 / 10 8.7 / 10 87
4 Faroe Islands8.7 / 10 8.7 / 10 87
4 Greenland8.7 / 10 8.7 / 10 87
4 Ireland8.7 / 10 8.7 / 10 87
9 Aruba8.6 / 10 8.6 / 10 86
9 Australia8.6 / 10 8.6 / 10 86
9 Curacao8.6 / 10 8.6 / 10 86
9 Finland8.6 / 10 8.6 / 10 86
9 Netherlands8.6 / 10 8.6 / 10 86
9 Sint Maarten8.6 / 10 8.6 / 10 86
9 Sweden8.6 / 10 8.6 / 10 86
16 Anguilla8.5 / 10 8.5 / 10 85
16 Bermuda8.5 / 10 8.5 / 10 85
16 British Virgin Islands8.5 / 10 8.5 / 10 85
16 Cayman Islands8.5 / 10 8.5 / 10 85
16 Germany8.5 / 10 8.5 / 10 85
16 Gibraltar8.5 / 10 8.5 / 10 85
16 Iceland8.5 / 10 8.5 / 10 85
16 Montserrat8.5 / 10 8.5 / 10 85
16 Turks and Caicos Islands8.5 / 10 8.5 / 10 85
16 United Kingdom8.5 / 10 8.5 / 10 85
26 Andorra8.4 / 10 8.4 / 10 84
26 Austria8.4 / 10 8.4 / 10 84
26 Belgium8.4 / 10 8.4 / 10 84
26 Liechtenstein8.4 / 10 8.4 / 10 84
26 Luxembourg8.4 / 10 8.4 / 10 84
26 Monaco8.4 / 10 8.4 / 10 84
26 Norway8.4 / 10 8.4 / 10 84
26 San Marino8.4 / 10 8.4 / 10 84
34 Japan8.3 / 10 8.3 / 10 83
34 Portugal8.3 / 10 8.3 / 10 83
36 American Samoa8.2 / 10 8.2 / 10 82
36 Guam8.2 / 10 8.2 / 10 82
36 Northern Mariana Islands8.2 / 10 8.2 / 10 82
36 Puerto Rico8.2 / 10 8.2 / 10 82
36 U.S. Virgin Islands8.2 / 10 8.2 / 10 82
36 United States8.2 / 10 8.2 / 10 82
42 Czech Republic8.1 / 10 8.1 / 10 81
42 Malta8.1 / 10 8.1 / 10 81
42 Spain8.1 / 10 8.1 / 10 81
45 France8 / 10 8 / 10 80
45 French Guiana8 / 10 8 / 10 80
45 Guadeloupe8 / 10 8 / 10 80
45 Italy8 / 10 8 / 10 80
45 Lithuania8 / 10 8 / 10 80
45 Martinique8 / 10 8 / 10 80
45 Mayotte8 / 10 8 / 10 80
45 New Caledonia8 / 10 8 / 10 80
45 Réunion8 / 10 8 / 10 80
45 Saint Pierre and Miquelon8 / 10 8 / 10 80
45 Saint-Martin8 / 10 8 / 10 80
45 Tahiti8 / 10 8 / 10 80
45 Wallis and Futuna8 / 10 8 / 10 80
58 Israel7.9 / 10 7.9 / 10 79
58 Latvia7.9 / 10 7.9 / 10 79
58 Slovakia7.9 / 10 7.9 / 10 79
58 Slovenia7.9 / 10 7.9 / 10 79
62 Cyprus7.8 / 10 7.8 / 10 78
62 Poland7.8 / 10 7.8 / 10 78
64 Costa Rica7.7 / 10 7.7 / 10 77
64 Croatia7.7 / 10 7.7 / 10 77
66 Chile7.6 / 10 7.6 / 10 76
66 Chinese Taipei7.6 / 10 7.6 / 10 76
66 Korea Republic7.6 / 10 7.6 / 10 76
69 Barbados7.5 / 10 7.5 / 10 75
69 Cook Islands7.5 / 10 7.5 / 10 75
69 Greece7.5 / 10 7.5 / 10 75
69 Hungary7.5 / 10 7.5 / 10 75
69 Niue7.5 / 10 7.5 / 10 75
69 Uruguay7.5 / 10 7.5 / 10 75
75 Bahamas7.4 / 10 7.4 / 10 74
75 Bulgaria7.4 / 10 7.4 / 10 74
77 Cape Verde7.3 / 10 7.3 / 10 73
77 Romania7.3 / 10 7.3 / 10 73
79 Albania7.2 / 10 7.2 / 10 72
79 Mauritius7.2 / 10 7.2 / 10 72
79 South Africa7.2 / 10 7.2 / 10 72
82 Georgia7.1 / 10 7.1 / 10 71
82 Namibia7.1 / 10 7.1 / 10 71
84 Botswana7 / 10 7 / 10 70
84 Jamaica7 / 10 7 / 10 70
84 Mongolia7 / 10 7 / 10 70
84 Palau7 / 10 7 / 10 70
84 Saint Kitts and Nevis7 / 10 7 / 10 70
84 Trinidad and Tobago7 / 10 7 / 10 70
90 Argentina6.9 / 10 6.9 / 10 69
90 Bolivia6.9 / 10 6.9 / 10 69
90 Brazil6.9 / 10 6.9 / 10 69
90 Grenada6.9 / 10 6.9 / 10 69
90 Saint Lucia6.9 / 10 6.9 / 10 69
90 Saint Vincent and the Grenadines6.9 / 10 6.9 / 10 69
90 Singapore6.9 / 10 6.9 / 10 69
97 Antigua and Barbuda6.8 / 10 6.8 / 10 68
97 Dominica6.8 / 10 6.8 / 10 68
97 Dominican Republic6.8 / 10 6.8 / 10 68
97 Ghana6.8 / 10 6.8 / 10 68
97 Kosovo6.8 / 10 6.8 / 10 68
97 Panama6.8 / 10 6.8 / 10 68
97 Peru6.8 / 10 6.8 / 10 68
97 Seychelles6.8 / 10 6.8 / 10 68
97 Suriname6.8 / 10 6.8 / 10 68
106 Colombia6.7 / 10 6.7 / 10 67
106 Ecuador6.7 / 10 6.7 / 10 67
106 Montenegro6.7 / 10 6.7 / 10 67
106 North Macedonia6.7 / 10 6.7 / 10 67
106 Paraguay6.7 / 10 6.7 / 10 67
111 Mexico6.6 / 10 6.6 / 10 66
111 Moldova6.6 / 10 6.6 / 10 66
111 Serbia6.6 / 10 6.6 / 10 66
114 Belize6.5 / 10 6.5 / 10 65
114 Bosnia and Herzegovina6.5 / 10 6.5 / 10 65
114 El Salvador6.5 / 10 6.5 / 10 65
114 Guyana6.5 / 10 6.5 / 10 65
114 Macau6.5 / 10 6.5 / 10 65
114 Marshall Islands6.5 / 10 6.5 / 10 65
114 Micronesia6.5 / 10 6.5 / 10 65
114 Nauru6.5 / 10 6.5 / 10 65
114 Philippines6.5 / 10 6.5 / 10 65
114 São Tomé and Príncipe6.5 / 10 6.5 / 10 65
114 Tuvalu6.5 / 10 6.5 / 10 65
114 Ukraine6.5 / 10 6.5 / 10 65
114 Vanuatu6.5 / 10 6.5 / 10 65
127 India6.4 / 10 6.4 / 10 64
127 Indonesia6.4 / 10 6.4 / 10 64
129 Guatemala6.3 / 10 6.3 / 10 63
129 Lesotho6.3 / 10 6.3 / 10 63
131 Armenia6.2 / 10 6.2 / 10 62
131 Honduras6.2 / 10 6.2 / 10 62
131 Samoa6.2 / 10 6.2 / 10 62
131 Senegal6.2 / 10 6.2 / 10 62
131 Sri Lanka6.2 / 10 6.2 / 10 62
131 Timor-Leste6.2 / 10 6.2 / 10 62
137 Malaysia6.1 / 10 6.1 / 10 61
137 Solomon Islands6.1 / 10 6.1 / 10 61
137 Tunisia6.1 / 10 6.1 / 10 61
140 Benin6 / 10 6 / 10 60
140 Fiji6 / 10 6 / 10 60
140 Hong Kong6 / 10 6 / 10 60
140 Kiribati6 / 10 6 / 10 60
144 Liberia5.9 / 10 5.9 / 10 59
144 Zambia5.9 / 10 5.9 / 10 59
146 Gambia5.8 / 10 5.8 / 10 58
146 Kenya5.8 / 10 5.8 / 10 58
146 Kyrgyzstan5.8 / 10 5.8 / 10 58
146 Malawi5.8 / 10 5.8 / 10 58
146 Papua New Guinea5.8 / 10 5.8 / 10 58
146 Thailand5.8 / 10 5.8 / 10 58
146 Tonga5.8 / 10 5.8 / 10 58
153 Ivory Coast5.7 / 10 5.7 / 10 57
154 Madagascar5.6 / 10 5.6 / 10 56
154 Nepal5.6 / 10 5.6 / 10 56
154 Sierra Leone5.6 / 10 5.6 / 10 56
157 Bhutan5.5 / 10 5.5 / 10 55
157 Comoros5.5 / 10 5.5 / 10 55
157 Haiti5.5 / 10 5.5 / 10 55
157 Nigeria5.5 / 10 5.5 / 10 55
161 Lebanon5.4 / 10 5.4 / 10 54
161 Tanzania5.4 / 10 5.4 / 10 54
161 Togo5.4 / 10 5.4 / 10 54
164 Mozambique5.3 / 10 5.3 / 10 53
165 Bangladesh5.2 / 10 5.2 / 10 52
165 Cambodia5.2 / 10 5.2 / 10 52
165 Guinea-Bissau5.2 / 10 5.2 / 10 52
165 Nicaragua5.2 / 10 5.2 / 10 52
165 Turkey5.2 / 10 5.2 / 10 52
165 Uganda5.2 / 10 5.2 / 10 52
171 Morocco5.1 / 10 5.1 / 10 51
171 Zanzibar5.1 / 10 5.1 / 10 51
173 Angola5 / 10 5 / 10 50
173 Gabon5 / 10 5 / 10 50
173 Kuwait5 / 10 5 / 10 50
173 Niger5 / 10 5 / 10 50
177 Cameroon4.9 / 10 4.9 / 10 49
177 Kazakhstan4.9 / 10 4.9 / 10 49
177 Maldives4.9 / 10 4.9 / 10 49
180 Algeria4.8 / 10 4.8 / 10 48
180 Azerbaijan4.8 / 10 4.8 / 10 48
180 Brunei4.8 / 10 4.8 / 10 48
180 Guinea4.8 / 10 4.8 / 10 48
180 Mali4.8 / 10 4.8 / 10 48
180 Swaziland4.8 / 10 4.8 / 10 48
180 Zimbabwe4.8 / 10 4.8 / 10 48
187 Burkina Faso4.6 / 10 4.6 / 10 46
187 Ethiopia4.6 / 10 4.6 / 10 46
187 Jordan4.6 / 10 4.6 / 10 46
187 Pakistan4.6 / 10 4.6 / 10 46
187 Vietnam4.6 / 10 4.6 / 10 46
192 Congo4.5 / 10 4.5 / 10 45
192 Djibouti4.5 / 10 4.5 / 10 45
192 Iraq4.5 / 10 4.5 / 10 45
192 Laos4.5 / 10 4.5 / 10 45
192 Mauritania4.5 / 10 4.5 / 10 45
192 Palestine4.5 / 10 4.5 / 10 45
192 Rwanda4.5 / 10 4.5 / 10 45
192 United Arab Emirates4.5 / 10 4.5 / 10 45
200 Russia4.4 / 10 4.4 / 10 44
201 Bahrain4.2 / 10 4.2 / 10 42
201 China4.2 / 10 4.2 / 10 42
201 Libya4.2 / 10 4.2 / 10 42
201 Oman4.2 / 10 4.2 / 10 42
201 Somalia4.2 / 10 4.2 / 10 42
201 Uzbekistan4.2 / 10 4.2 / 10 42
201 Venezuela4.2 / 10 4.2 / 10 42
208 Belarus4 / 10 4 / 10 40
208 Burundi4 / 10 4 / 10 40
208 Congo DR4 / 10 4 / 10 40
208 Sudan4 / 10 4 / 10 40
212 Cuba3.9 / 10 3.9 / 10 39
212 Qatar3.9 / 10 3.9 / 10 39
214 Chad3.8 / 10 3.8 / 10 38
214 Egypt3.8 / 10 3.8 / 10 38
214 Equatorial Guinea3.8 / 10 3.8 / 10 38
214 Myanmar3.8 / 10 3.8 / 10 38
214 Tajikistan3.8 / 10 3.8 / 10 38
219 Central African Republic3.5 / 10 3.5 / 10 35
219 Iran3.5 / 10 3.5 / 10 35
219 South Sudan3.5 / 10 3.5 / 10 35
219 Western Sahara3.5 / 10 3.5 / 10 35
223 Saudi Arabia3.4 / 10 3.4 / 10 34
224 Yemen3 / 10 3 / 10 30
225 Afghanistan2.8 / 10 2.8 / 10 28
225 Eritrea2.8 / 10 2.8 / 10 28
225 Syria2.8 / 10 2.8 / 10 28
225 Turkmenistan2.8 / 10 2.8 / 10 28
229 Korea DPR1.5 / 10 1.5 / 10 15

Last rating: June 22nd, 2026

How the Raw Value Is Calculated

The raw value is a personal-freedom rating from 0 to 10. Higher values mean people can shape everyday life with less coercion, less arbitrary state interference and more legally protected autonomy.

The main anchor is the personal-freedom component of the Human Freedom Index by the Cato Institute and the Fraser Institute. It covers rule of law, safety, movement, religion, association, expression and information, relationships and personal autonomy.

Nomadino does not use the full Human Freedom value here because that also includes economic freedom. This board uses the personal-freedom component; economic freedom is assessed in separate finance and economy topics.

The rating is proportional to the raw value: 10.0 receives 100 points, 8.4 receives 84 points and 0.0 receives 0 points. This prevents a higher freedom raw value from receiving a worse rating than a lower one.

For countries and territories without direct HFI coverage, Nomadino uses maintained replacement values based on Freedom House civil liberties, V-Dem freedom indicators, rule-of-law data, the administering state and regional comparators.