Real Wage Growth Rate (%) in India

India
59
-0.2 %
Score / 100
#191
of 229 countries

India scores 59/100 for Real Wage Growth Rate (%) (rank 191 of 229 countries). The measured value is -0.2 %.

Real Wage Growth Rate (%) — Global Ranking ↗

# Country Value Score
1 Mali 39.8 % 100
1 Mauritius 36.4 % 100
1 Rwanda 32.5 % 100
4 Bulgaria 25.3 % 99
4 Mongolia 24.3 % 99
186 Armenia 0.2 % 61
190 Poland -0.1 % 60
191 India -0.2 % 59
191 Maldives -0.3 % 59
191 Netherlands -0.3 % 59
226 Bahamas -20.4 % 8
228 Angola -32.9 % 3
229 Ghana -36.8 % 2
← Back to India